31 Dec 2010 Closing Market Updates 15:30
Market opened with a positive note and reamined lackluster and ended with a positive note even if Europen markets were in negative to make happy ending of the last trading day of 2010.
Nifty ended at 6127.30 with a gain of 25.45 points and Sensex ended at 20482.46 gaining 93.39 points. Volumes were lower as punters must be in party mood.
All BSE Sectoral Indices gained today. Realty gained the most with 2.13% followed by Bankex with 1.25% rise.
In Nifty50 stocks, ADAG stocks picked the fire and gained the most. Rcom was the top gainer with 5.09% rise to end at 145.50 followed by Relinfra with 4.28% rise.
Jindalsteel was the top loser with 1.37% fall which ended at 711.80.
State Bank of india was the most traded stock by traded value and Alok Textile was the turnover topper by traded quantity on NSE.
Advance/Decline ratio was positive to 2.52:1 as 997 stocks gained and 396 stocks declined today on NSE.
Today's Block Deals :
Company Exchange Qty Price Value (Cr) Time
FCS Software NSE 816757 1.65 0.13 15:26:04
Comfort BSE 510000 2.96 0.15 15:24:32
Comfort BSE 500000 2.96 0.15 15:24:21
Sanraa Media BSE 500000 0.21 0.01 15:22:14
Sanraa Media BSE 500000 0.2 0.01 15:20:11
Jubilant Life NSE 568302 279 15.86 15:20:09
Jubilant Life NSE 568278 279 15.85 15:20:03
Ballarpur Ind NSE 500000 39 1.95 15:17:51
Sanraa Media BSE 600000 0.2 0.01 15:16:44
Birla Power SolBSE 747391 1.2 0.09 15:14:11
Birla Power SolNSE 4000100 1.2 0.48 15:13:39
Sanraa Media BSE 3700000 0.2 0.07 15:08:59
Cairn India NSE 200000 332.75 6.66 15:06:57
YES BANK NSE 792141 313 24.79 13:52:57
Great Offshore BSE 141500 390.9 5.53 13:41:24
Great Offshore BSE 141525 390 5.52 13:39:05
Cairn India NSE 200760 332.8 6.68 13:28:17
Den Networks BSE 500000 182 9.1 12:58:12
Dewan Housing NSE 326421 272.5 8.89 12:47:33
Cairn India NSE 200059 334.5 6.69 12:46:32
HDFC Bank NSE 52764 2360 12.45 12:00:27
Sanraa Media BSE 973370 0.2 0.02 11:32:42
KPIT Cummins BSE 389900 139.45 5.44 11:09:04
Opto Circuits NSE 250000 266.5 6.66 10:45:55
YES BANK BSE 500000 312.5 15.63 10:45:44
GlaxoSmith Con NSE 30000 2305 6.92 9:57:09
Surana Ind BSE 175000 308.05 5.39 9:42:01
Assam Company BSE 6825000 20.1 13.72 9:15:12
World Major Indices :
Hang Seng : + 36.11
Nikkei : -115.62
FTSE : - 25.35
CAC : - 39.89
DAX : - 81.28
Dow Future : + 1.00
Nasdaq Future : + 2.00
Friday, December 31, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment