Saturday, January 1, 2011

31 Dec 2010 Happy 2011

Welcome this new decade with a magic figure 1111
Wishes for 2011 to all our Business Associates, Clients, Subscribers, Business Partners, Employees with

a great iNTEGRITY !




Nifty50 Stock Performance in 2010 settling Split/Bonus Prices.

Sock Symbol Closing as on 31/12/09 as on 31-12-10 Gain/Loss in %
BAJAJ-AUTO 877.4 1541 75.63
TATAMOTORS 791.55 1308.35 65.29
SUNPHARMA 301.76 484.95 60.71
TCS 750.25 1165.65 55.37
HINDALCO 160.85 247 53.56
DRREDDY 1146.6 1662.85 45.02
M&M 540.43 778.2 44.00
SIEMENS 582.35 820.45 40.89
ITC 125.4 174.65 39.27
HDFCBANK 1702.25 2346.35 37.84
AMBUJACEM 104.25 143.2 37.36
AXISBANK 989.2 1350.1 36.48
HDFC 535.16 728.35 36.10
PNB 906.2 1222 34.85
INFOSYSTCH 2601.1 3442.75 32.36
ICICIBANK 877 1145.1 30.57
GAIL 413.3 512.65 24.04
SBIN 2269 2811.9 23.93
ACC 872.45 1075.6 23.29
HCLTECH 371.3 456.25 22.88
WIPRO 408 491.25 20.40
IDFC 154.3 182.6 18.34
HINDUNILVR 264.8 312.9 18.16
LT 1677.6 1979.25 17.98
HEROHONDA 1717.7 1988.15 15.74
RANBAXY 517.95 598.65 15.58
CAIRN 282.15 322.75 14.39
KOTAKBANK 403.48 453.65 12.43
CIPLA 335.05 369.8 10.37
TATASTEEL 617.7 680.4 10.15
ONGC 1178 1288.2 9.35
BHARTIARTL 329.75 358.8 8.81
BPCL 635.55 658.4 3.60
RPOWER 155.1 158.15 1.97
JINDALSTEL 703.3 712.05 1.24
TATAPOWER 1381.45 1365.55 -1.15
RELIANCE 1090.55 1058.7 -2.92
BHEL 2403.3 2323.7 -3.31
MARUTI 1560.1 1421.6 -8.88
POWERGRID 110.15 98.3 -10.76
STER 215.89 186.65 -13.54
NTPC 235.65 200.65 -14.85
RCOM 172.35 145.35 -15.67
DLF 361.2 291.95 -19.17
SESAGOA 410.8 328.55 -20.02
RELCAPITAL 857.65 668.3 -22.08
SAIL 241.7 182.5 -24.49
RELINFRA 1146.75 843.2 -26.47
JPASSOCIAT 146.85 105.85 -27.92
SUZLON 90.35 54.7 -39.46

No comments:

Post a Comment