20 Jan 2011 Morning Market Updates 08:46
Nifty Jan Future Resistane at 5755/5770/5810/5840 Support : 5660/5610
Book profits or cut losses if Nifty breaks 5610 level.
Our Recommendation :
Buy Nifty Jan 5600 PE to double your bet.
Results today: Biocon, Indoco Remedies, Info Edge, JSW Energy, KPIT Cummins, Kotak Mahindra Bank, SRF, South Indian Bank, TVS Motor, United Bank of India, YES Bank, Zee News
PM Manmohan Singh reshuffles cabinet
-No change in finance, home, defence portfolios
-No change in external affairs, environment portfolios
Cabinet reshuffle
-Jaipal Reddy - Petroleum & Natural Gas
-Praful Patel - Heavy industries & public enterprises
-Vayalar Ravi - Overseas Indian affairs + Civil Aviation
-Shriprakash Jaiswal - Coal
-Murli Deora - Corporate affairs
-CP Joshi - Road transport & highways
-Kamal Nath - Urban Development
-RPN Singh - MoS, petroleum, corporate affairs
Malegam Committee on Microfinance:
-More than 2 microfinance cos cannot lend to 1 borrower
-Recommends setting up of microfinance credit info bureau
-Recommends priority status on loans to microlenders
-Recommends 24% interest rate cap on loans by microfinance companies
-Recommends set up of ombudsman for MFI sector
-NBFCs with microfinance operations must be classified as NBFC-MFI
-Bank loans to NBFC-MFI to be included in priority sector
-Microfinance companies must not be allowed to provide thrift services
-RBI must draft customer protection code for MFIs
Indian Bank says:
-Board has approved FPO; DRHP to be filed mid-May
-Post FPO govt holding will come down to 70% from current 80%
-Plans to raise Rs 1500 crore from the FPO
-Will increase loan book to Rs 20,000 - 25000 crore in 1.5 years
-Looking to appoint consultants for insurance foray
-Will take a decision by June 2011
Corporate announcements:
-Midday - Ex scheme of arrangement
-Pfizer - Ex dividend Rs 12.5/share
-Wyeth - Ex dividend by Rs 15/share
Jet Airways
-December Domestic revenue passengers up 8.5%
-Dec international revenue passengers up 15.3%
-Jet lite revenue passengers up 19.7%
Rolta unlocks value in JV, sells 50% stake to Shaw for Rs 160 crore
-Rolta to pursue India nuclear business even more aggressively
Other stocks and sectors that are in news today:
-Essar Group hits back at Vodafone saying the proposed merger of ETHPL with ISL is for finding a fair market value for its stake (FE)
-SAIL, HPL signs MOU to explore the techno-economic viability of a JV in the promising prefabricated steel structure segment (FE)
-NTPC will defer the opening of commercial bids in the tender for the supply of supercritical boilers after Ansaldo went to court against NTPC (BL)
-Nirma delisting offer closes today, floor price Rs 218/sh
-Amrutanjan to form a JV with Austin Chemical, USA
-Securities in F&O ban - Chambal Fertiliser, Kingfisher Airlines and Orchid Chemical
LIC Housing Finance Q3
-Net profit at Rs 213 crore versus Rs 154 crore (YoY)
-Income from operations at Rs 1,161 crore
Bajaj Holdings & Investment Q3
-Consolidated net sales at Rs 264.9 crore versus Rs 132.8 crore (YoY)
-Consolidated net profit at Rs 501 crore versus Rs 262.2 crore (YoY)
WABCO TVS Q3
-Net sales at Rs 218.6 crore versus Rs 168 crore
-PAT at Rs 31.2 crore versus Rs 24.2 crore
Peninsula land Q3
-Total income at Rs 117.9 crore versus Rs 251.8 crore
-PAT at Rs 62.1 crore versus Rs 88.9 crore
Torrent Pharma Q3
-Net sales at Rs 438.2 cr vs Rs 341.6 cr
-PAT at Rs 66 cr vs Rs 63.2 cr
Reliance Ind Infra Q3
-Net sales at Rs 13 cr vs Rs 13.2 cr
-PAT at Rs 4.9 cr vs Rs 5.8 cr
Uflex Q3
-Sales at Rs 586 crore versus Rs 425 crore
-PAT at Rs 106 crore versus Rs 27 crore
Air India
-ICICI Bank to refinance loan for buying 21 Airbus A320s
-Maharashtra Govt okays Rs 5,570 crore budget for MMRDA for 2011-12
F&O cues:
Total Nifty futures up Rs 862 crore, Options up Rs 792 crore.
Stock futures net add 1.6 cr shares in Open Int
Nifty Fut Open Int net add 7.9 lakh shares in Open Int; Nifty futures discount at 2 pts versus 9 pts prem
Nifty Open Int PCR down at 0.88 versus 0.89
Nifty Put shed 53k shares in Open Int, Call add 13.3 shares in OI
Highest OI outstanding on call side at 6200 call, 6000 call, 5700 call, 5600 Put
Nifty Jan 5500 Put add 9 lakh shares in OI
Nifty Jan 5700 Call add 5.6 lakh shares in OI
Nifty Feb 5800 Call add 5.5 lakh shares in OI
Nifty Feb 5400 Put add 4.8 lakh shares in OI
Nifty Feb 5900 Call adds 4.2 lakh shares in OI
Nifty Jan 5800 Put shed 6.9 lakh shares in OI
Nifty Jan 5700 Put shed 5 lakh shares in OI
Nifty Jan 5400 Put shed 3.8 lakh shares in OI
FIIs in F&O on Jan 19
FIIs net buy Rs 195 crore in Index Futures; OI up 5351 contracts
FIIs net buy Rs 306 crore in Index Options; OI up 4239 contracts
FIIs net buy Rs 409 crore in Stock Futures; OI up 962 contracts
Deliverable Positions in Nifty50 stocks :
Company Name deliverable total trd D/T deliverable total trd D/T --quantity-- pct --quantity-- pct
--------- -------- ---- -------- -------- ----
ACC 108,814 226,103 48.1 13,885 48,072 28.9
Ambuja Cements 184,627 582,673 31.7 26,427 91,781 28.8
Axis Bank 744,538 1,591,785 46.8 14,739 165,196 8.9
Bajaj Auto 974,197 2,156,558 45.2 220,372 485,663 45.4
Bharti Airtel 1,792,593 2,673,322 67.1 22,585 116,406 19.4
BHEL 508,837 619,439 82.1 54,074 73,917 73.2
BPCL 170,350 364,664 46.7 12,740 57,671 22.1
Cairn India 963,595 1,540,557 62.5 67,932 171,349 39.6
Cipla 913,071 1,405,651 65.0 24,449 89,043 27.5
DLF 1,325,368 6,708,519 19.8 173,476 1,438,747 12.1
Dr. Reddy's Lab 58,164 126,403 46.0 2,283 8,003 28.5
GAIL (India) 2,451,954 3,090,417 79.3 80,115 190,377 42.1
HCL Tech 1,059,523 3,307,300 32.0 125,551 610,046 20.6
HDFC 1,242,239 2,039,642 60.9 172,190 289,074 59.6
HDFC Bank 514,804 899,205 57.3 33,736 97,057 34.8
Hero Honda 70,577 218,542 32.3 6,366 31,856 20.0
Hindalco Industries 3,894,918 9,212,642 42.3 358,382 1,288,751 27.8
Hindustan Unilever 1,256,714 1,937,115 64.9 1,029,826 1,109,346 92.8
ICICI Bank 1,640,187 3,285,668 49.9 191,544 532,677 36.0
IDFC 1,836,655 3,530,716 52.0 158,864 483,843 32.8
Infosys Tech 471,561 866,886 54.4 19,449 84,576 23.0
ITC 6,776,265 9,397,039 72.1 996,345 1,565,471 63.6
Jaiprakash Associate 3,318,983 11,242,807 29.5 354,280 1,596,814 22.2
Jindal Steel 449,114 1,006,354 44.6 23,718 125,005 19.0
Kotak Mahindra Bank 339,602 813,350 41.8 18,553 103,983 17.8
L&T 1,131,686 2,147,295 52.7 279,703 588,356 47.5
M & M 1,264,542 2,028,240 62.3 37,564 119,681 31.4
Maruti Suzuki 154,598 233,334 66.3 2,326 14,110 16.5
NTPC 1,732,710 2,609,744 66.4 39,691 93,604 42.4
ONGC 483,802 695,367 69.6 32,433 94,250 34.4
PNB 59,024 145,112 40.7 3,644 13,989 26.0
Power Grid 3,515,452 4,602,173 76.4 177,269 345,400 51.3
Ranbaxy Lab 110,665 388,531 28.5 11,245 58,747 19.1
Reliance Capital 138,681 743,702 18.6 25,352 261,546 9.7
Reliance Comm. 396,822 2,572,383 15.4 172,143 874,276 19.7
Reliance Industries 3,399,725 5,369,775 63.3 209,984 690,096 30.4
Reliance Infra 689,845 2,635,196 26.2 63,178 691,947 9.1
Reliance Power 689,213 1,700,431 40.5 139,887 526,184 26.6
SAIL 3,873,332 7,732,713 50.1 229,862 929,204 24.7
SBI 854,805 2,281,975 37.5 227,256 674,471 33.7
Sesa Goa 691,820 2,719,123 25.4 160,402 705,279 22.7
Siemens 147,064 240,407 61.2 16,932 39,203 43.2
Sterlite Industries 4,691,855 8,859,960 53.0 493,202 1,460,278 33.8
Sun Pharma 976,344 1,615,499 60.4 12,970 100,614 12.9
Suzlon Energy 1,810,498 17,276,755 10.5 773,191 4,418,549 17.5
Tata Motors 1,113,315 2,429,130 45.8 39,502 235,070 16.8
Tata Power 90,942 154,411 58.9 11,517 22,938 50.2
Tata Steel 3,443,586 5,766,370 59.7 629,224 1,329,932 47.3
TCS 742,407 1,476,020 50.3 57,379 190,133 30.2
Wipro 929,041 1,452,931 63.9 58,168 140,092 41.5
Thursday, January 20, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment