Daily Recommendations :
Note:Follow Buy recommendation in Positive Market Bias and v.v.
Buy | Aban | sl | 822 | T | 854 | ||||||
Buy | Bhartiartl | Abv | 320 | sl | 315 | T | 328 | P | |||
Buy | Bhel | Abv | 2489 | sl | 2480 | T | 2502 | ||||
Buy | Herohonda | Abv | 1915 | sl | 1904 | T | 1938 | ||||
Buy | ICICIBank | sl | 998 | T | 1048 | ||||||
Buy | IDFC | Abv | 186 | sl | 183 | T | 191 | ||||
Buy | M&M | At 600-605 | sl | 588 | T | 632 | |||||
Buy | Ster | sl | 157 | T | 165 | ||||||
Buy | Mcdowell-n | sl | 1420 | T | 1461 | P | |||||
Buy | OFSS | Abv | 2105 | sl | 2085 | T | 2130/2148 | P | |||
Sell on rise | Jindalstel | sl | 711 | ||||||||
Sell | Ranbaxy | sl | 480 | T | 468 | ||||||
Sell | SBIN | Bel | 2796 | sl | 2805 | T | 2772 | ||||
Sell | Unitech | sl | 85 | T | 81 | ||||||
Sell | HDIL | Bel | 287 | sl | 291 | T | 281 | ||||
Sell | Ibrealest | sl | 194 | T | 183 | ||||||
Sell | Apil | Bel | 728 | sl | 733 | T | 719 | ||||
US Market Updates :
U.S. stocks ended sharply lower Thursday as a gloomy jobs report and other downbeat reports put the U.S. economic recovery in doubt and overshadowed fresh merger and acquisition activity.The hit to Wall Street came as economic reports showed weekly jobless claims rising to a nine-month high.The Dow Jones Industrial Average fell 144.33, or 1.4%, to end at 10271.2, with all 30 blue-chip components in the red for the day.The Nasdaq Composite /quotes/comstock/10y!i:comp (COMP 2,179, -36.75, -1.66%) declined 36.75 points, or 1.66%, to 2,178.95.
No comments:
Post a Comment