Tuesday, January 3, 2012

Nifty50 stocks to watch with important levels


Symbol  Buy Abv Support Resi Sell Bel
S&P CNX NIFTY 4,697.00
BANKNIFTY 8,203.00
ACC
AMBUJACEM 150
AXISBANK 867
BAJAJ-AUTO 1470
BHARTIARTL 336
BHEL 249
BPCL 508
CAIRN 329
CIPLA 310
COALINDIA 330
DLF 193 172
DRREDDY 1,590.00 1,556.00
GAIL 407
GRASIM 2360
HCLTECH 398 415
HDFC 674 647
HDFCBANK 455
HEROMOTOCO 1761
HINDALCO 122 112
HINDUNILVR 402
ICICIBANK 637 810
IDFC 100
INFY 2,498.00
ITC 194 205
JINDALSTEL 490 440 526
JPASSOCIAT 56
KOTAKBANK 416
LT 1044
M&M 881
MARUTI 897
NTPC 167
ONGC 255
PNB 814
POWERGRID 101 97
RANBAXY 458
RCOM 77.25
RELIANCE 799
RELINFRA 356 421
RPOWER 73.5 68.5
SAIL 97.83
SBIN 1,665.00 1870
SESAGOA 148
SIEMENS 627
STER 92
SUNPHARMA
TATAMOTORS 176 187
TATAPOWER 99
TATASTEEL 357
TCS 1205
WIPRO 383


NSE Most stocks price comparison as of 31/12/2010 and 30/12/2011


SYMBOL 31Dec.2010 31Dec.2011 Price Diff. % G/L
AVANTI 36 122.75 86.75 240.9722
AVTNPL 116.35 281.05 164.7 141.5557
ELGIRUBBER 9.45 18.85 9.4 99.4709
DPSCLTD 8.95 17.25 8.3 92.73743
SEZALGLASS 7.65 14.45 6.8 88.88889
INSECTICID 220.15 394.7 174.55 79.28685
ALFALAVAL 1232.1 2202.3 970.2 78.74361
UTVSOF 558.7 979.15 420.45 75.25506
VSTIND 629 1083.25 454.25 72.21781
BHARATRAS 84.9 139.15 54.25 63.8987
GUJFLUORO 217.75 345.45 127.7 58.64524
PAGEIND 1522.05 2393.9 871.85 57.2813
VISASTEEL 36.95 57.75 20.8 56.29229
INEABS 377.1 586.1 209 55.42296
TTKPRESTIG 1624.45 2513.05 888.6 54.70159
IFBAGRO 89.45 138.15 48.7 54.44382
TATACOFFEE 501.5 760.4 258.9 51.62512
BATAINDIA 362.2 530.05 167.85 46.3418
GRAVITA 253.25 364.95 111.7 44.10661
GITANJALI 210.25 301.75 91.5 43.51962
AJANTPHARM 212.1 298.65 86.55 40.80622
GRUH 400.15 558.55 158.4 39.58516
AMTEKINDIA 68.4 95.2 26.8 39.18129
RAJTV 55 76.45 21.45 39
20MICRONS 45.15 62.25 17.1 37.87375
SOLARINDS 559.7 763.9 204.2 36.48383
BRFL 199.05 271.45 72.4 36.37277
KAJARIACER 73.95 100.25 26.3 35.56457
REPRO 119.5 161.8 42.3 35.39749
SURANAIND 304.3 411.6 107.3 35.26126
BLUEDART 1172.4 1583.05 410.65 35.02644
LAOPALA 72 96 24 33.33333
SHRENUJ 43.9 57.7 13.8 31.43508
NET4INDIA 112.65 147.8 35.15 31.20284
RELGOLD 1946.8 2549.3 602.5 30.94822
KOTAKGOLD 2008.1 2620.9 612.8 30.51641
SBIGETS 2046.4 2668.3 621.9 30.38995
QGOLDHALF 997.3 1299.6 302.3 30.31184
HINDUNILVR 312.9 407.4 94.5 30.20134
RELIGAREGO 2056.75 2675.6 618.85 30.08873
GOLDBEES 2009.9 2610.25 600.35 29.86965
GOLDSHARE 2011.75 2608.35 596.6 29.65577
HDFCMFGETF 2057.55 2666.3 608.75 29.58616
IPGETF 2072.2 2674.15 601.95 29.04884
MANINDS 81.9 105.65 23.75 28.99878
AXISGOLD 2060.45 2653.8 593.35 28.79711
EROSMEDIA 158.05 203.3 45.25 28.63018
WENDT 1049.25 1345.1 295.85 28.19633
DENORA 66.45 85 18.55 27.91573
PITTILAM 43.05 53.95 10.9 25.3194
PETRONET 124.95 155.8 30.85 24.68988
KSCL 360 447.9 87.9 24.41667
APOLLOHOSP 455.25 565.2 109.95 24.15157
SUPREMEIND 144.3 176.1 31.8 22.03742
MARICO 119.7 145.35 25.65 21.42857
GODFRYPHLP 2074.35 2518.05 443.7 21.38983
JUBLFOOD 625.6 754.4 128.8 20.58824
BALKRISIND 129.95 156.6 26.65 20.50789
EICHERMOT 1235.25 1488 252.75 20.46145
AVENTIS 1941.95 2334.6 392.65 20.21937
DIVISLAB 646.85 776.65 129.8 20.06648
LUMAXIND 309.85 371.9 62.05 20.02582
VAIBHAVGEM 24.25 29 4.75 19.58763
FAGBEARING 878.8 1044.2 165.4 18.82112
IDEA 69.55 82.3 12.75 18.33214
GDL 112.95 132.3 19.35 17.13147
CEBBCO 48.55 56.3 7.75 15.96292
GMDCLTD 139.7 161.7 22 15.74803
ITC 174.65 201.3 26.65 15.25909
FMGOETZE 179.9 207.05 27.15 15.09172
UTISUNDER 883.05 1015 131.95 14.94253
MANGTIMBER 19.35 22.2 2.85 14.72868
COLPAL 869.85 990.55 120.7 13.87596
PRADIP 82.4 93.75 11.35 13.77427
KKCL 615.2 698.5 83.3 13.54031
LICHSGFIN 195.4 221.35 25.95 13.28045
L&TFINANCE 1095.25 1234 138.75 12.66834
MUNJALSHOW 54.95 61.75 6.8 12.37489
NCLIND 28.7 32.25 3.55 12.36934
ABBOTINDIA 1310.2 1460.9 150.7 11.50206
TATACAP 1260.5 1403.32 142.82 11.33042
AMAR 116.6 129.6 13 11.14923
RSYSTEMS 139.1 153.85 14.75 10.60388
TOKYOPLAST 13.8 15.25 1.45 10.50725
IGL 341.95 375.65 33.7 9.855242
WABCO-TVS 1071.55 1169.5 97.95 9.140964
NETWORK18 100.2 108.95 8.75 8.732535
GSKCONS 2338.3 2540.55 202.25 8.649446
BRITANNIA 413.5 448.6 35.1 8.488513
AMBUJACEM 143.2 155.35 12.15 8.484637
CERA 157.85 170.8 12.95 8.203991
VAKRANSOFT 300.45 324.95 24.5 8.154435
ULTRACEMCO 1084.25 1166.5 82.25 7.585889
BOSCHLTD 6300.35 6775.6 475.25 7.543232
BINDALAGRO 40.2 43.2 3 7.462687
NESTLEIND 3813.75 4094.85 281.1 7.370698
MAXWELL 19.75 21.15 1.4 7.088608
RESPONIND 93.4 100 6.6 7.066381
SABTN 57.5 61.3 3.8 6.608696
AMARAJABAT 191.65 204 12.35 6.444039
GRASIM 2342.7 2488.75 146.05 6.23426
SKFINDIA 548.4 582.4 34 6.199854
SUNDARAM 43.3 45.95 2.65 6.120092
PTL 29.5 31.3 1.8 6.101695
GILLETTE 1861.6 1972.9 111.3 5.978728
KAVVERITEL 121 128.2 7.2 5.950413
ACC 1075.6 1136.9 61.3 5.699145
ATLASCYCLE 253.1 267.15 14.05 5.551166
PEACOCKIND 2.85 3 0.15 5.263158
PAPERPROD 56.55 59.35 2.8 4.95137
BSTRANSCOM 127.35 133.05 5.7 4.475854
SHREECEM 2020.65 2110.25 89.6 4.434217
L&TFINANCE 990.9 1032.55 41.65 4.20325
GANDHITUBE 121 125.45 4.45 3.677686
RAINBOWPAP 58.15 60.25 2.1 3.61135
BAJAJ-AUTO 1541 1591.4 50.4 3.270604
ATFL 375.05 386.65 11.6 3.092921
SUNPHARMA 484.95 497.65 12.7 2.618827
ARL 2 2.05 0.05 2.5
WYETH 808.55 828.4 19.85 2.455012
WHEELS 265.15 271.35 6.2 2.338299
VARDMNPOLY 66.95 68.45 1.5 2.240478
TIPSINDLTD 40 40.8 0.8 2
POWERGRID 98.3 100.1 1.8 1.831129
VARUN 213.05 216.95 3.9 1.830556
CAROLINFO 147.75 150 2.25 1.522843
KPIT 144.95 146.45 1.5 1.03484
PGHH 1867.25 1883.95 16.7 0.894363
LIQUIDBEES 1000 1000 0 0
NOVOPANIND 33.25 33.25 0 0
GODREJCP 386.9 385.6 -1.3 -0.336
TCS 1165.65 1160.65 -5 -0.42895
IMPAL 616.5 612.35 -4.15 -0.67315
DABUR 100.25 99.45 -0.8 -0.798
REDINGTON 82.35 81.65 -0.7 -0.85003
GODREJPROP 615.1 609.85 -5.25 -0.85352
MAX 147.6 146.15 -1.45 -0.98238
HITECHGEAR 121.45 120.05 -1.4 -1.15274
CORALHUB 3.6 3.55 -0.05 -1.38889
SATYAMCOMP 66.15 65.2 -0.95 -1.43613
AKZOINDIA 802.05 789.15 -12.9 -1.60838
RSSOFTWARE 44.65 43.8 -0.85 -1.9037
HNGSNGBEES 1340.33 1314 -26.33 -1.96444
SAGCEM 150.8 147.45 -3.35 -2.22149
SHALPAINTS 324 315.95 -8.05 -2.48457
TTKHEALTH 400.3 390.15 -10.15 -2.5356
3MINDIA 3641.35 3544.05 -97.3 -2.67209
HAVELLS 396.3 385.2 -11.1 -2.80091
SAKSOFT 47.6 46.25 -1.35 -2.83613
HSIL 126.95 123.3 -3.65 -2.87515
PFIZER 1134.5 1101 -33.5 -2.95284
MRF 7202.5 6979.2 -223.3 -3.10031
KEMROCK 533.85 516.8 -17.05 -3.19378
MADRASCEM 106.15 102.7 -3.45 -3.25012
NAVINFLUOR 292.05 282.1 -9.95 -3.40695
HCIL 49.55 47.75 -1.8 -3.63269
TIMKEN 176.4 169.75 -6.65 -3.76984
L&TFINANCE 1035 995.1 -39.9 -3.85507
PLETHICO 367.35 352.55 -14.8 -4.02886
NESCO 541.55 519.35 -22.2 -4.09934
ECLERX 719.85 690.05 -29.8 -4.13975
HEROHONDA 1988.15 1905.15 -83 -4.17474
BHARTIARTL 358.8 343.5 -15.3 -4.26421
INDRAMEDCO 39.75 38.05 -1.7 -4.27673
SANDESH 263.6 252.05 -11.55 -4.38164
ELDERPHARM 375 358.25 -16.75 -4.46667
COALINDIA 314.75 300.65 -14.1 -4.47975
HIMACHLFUT 11.1 10.6 -0.5 -4.5045
TATACAP 1180 1125.21 -54.79 -4.64322
ZYLOG 420.95 400.9 -20.05 -4.76304
JKIL 181.2 172.55 -8.65 -4.77373
L&TFINANCE 1037 987 -50 -4.8216
TITAN 179.75 171 -8.75 -4.86787
SABERORGAN 60.65 57.6 -3.05 -5.02885
PERIATEA 150 142.4 -7.6 -5.06667
KOTAKBANK 453.65 430.55 -23.1 -5.09203
DRREDDY 1662.85 1577.95 -84.9 -5.10569
RAJESHEXPO 132.1 125.3 -6.8 -5.14762
PIDILITIND 152.15 144.25 -7.9 -5.19224
UNITEDTEA 155.8 147.25 -8.55 -5.4878
KANSAINER 899.55 850 -49.55 -5.50831
CAIRN 332.75 314.25 -18.5 -5.55973
ENIL 234.6 220.7 -13.9 -5.92498
RJL 78.5 73.6 -4.9 -6.24204
ARVIND 71.25 66.75 -4.5 -6.31579
PATNI 476.5 446.35 -30.15 -6.32739
VESUVIUS 332.5 311 -21.5 -6.46617
TORNTPHARM 578.25 540.1 -38.15 -6.59749
MICROTECH 167.9 156.6 -11.3 -6.7302
ABGSHIP 419.8 391.5 -28.3 -6.74131
KAMATHOTEL 118.8 110.6 -8.2 -6.90236
NIITTECH 198.1 184.15 -13.95 -7.0419
ASTRAZEN 1316.05 1222 -94.05 -7.14639
LUPIN 482.45 447.85 -34.6 -7.17173
BAJAJFINSV 462.85 429.25 -33.6 -7.25937
GUJALKALI 139.7 129.5 -10.2 -7.30136
TATACAP 1113.98 1032.53 -81.45 -7.31162
OMAXE 147.85 136.55 -11.3 -7.64288
MANJUSHREE 84.15 77.35 -6.8 -8.08081
TVSSRICHAK 300.05 275.1 -24.95 -8.31528
ORIENTPPR 54.7 50.05 -4.65 -8.50091
CASTROL 458.25 416.85 -41.4 -9.03437
CADILAHC 777.8 704.35 -73.45 -9.4433
ZODJRDMKJ 24.7 22.3 -2.4 -9.7166
ASIANPAINT 2878.7 2592.35 -286.35 -9.9472
AHLEAST 359.6 323.8 -35.8 -9.95551
KRISHNAENG 2.5 2.25 -0.25 -10
ALKYLAMINE 90.05 81 -9.05 -10.05
GODREJIND 191.05 171.15 -19.9 -10.4161
GRINDWELL 242.8 217.5 -25.3 -10.4201
HDFC 728.35 652.05 -76.3 -10.4757
STAR 448.6 401.15 -47.45 -10.5774
GUJRATGAS 400.1 357.05 -43.05 -10.7598
STINDIA 27.65 24.65 -3 -10.8499
PRAJIND 84.25 75 -9.25 -10.9792
AMRUTANJAN 718.35 639.1 -79.25 -11.0322
PRAKASHSTL 130.7 116.2 -14.5 -11.0941
RPPINFRA 58.45 51.9 -6.55 -11.2062
COREPROTEC 290.95 258.25 -32.7 -11.239
APOLLOTYRE 66.7 59.1 -7.6 -11.3943
GSFC 376.55 332.75 -43.8 -11.6319
TRENT 963.75 850.6 -113.15 -11.7406
L&TFINANCE 1145 1009 -136 -11.8777
PVR 147.1 129.6 -17.5 -11.8967
HINDCOMPOS 500 440 -60 -12
ABIRLANUVO 841.45 740.15 -101.3 -12.0387
SUMEETINDS 26.55 23.35 -3.2 -12.0527
SMARTLINK 56.65 49.8 -6.85 -12.0918
SAHPETRO 27.8 24.4 -3.4 -12.2302
ALLCARGO 146.55 128.55 -18 -12.2825
BHAGYNAGAR 21.15 18.55 -2.6 -12.2931
M&M 778.2 681.8 -96.4 -12.3876
COROMANDEL 316.45 276.95 -39.5 -12.4822
HINDZINC 136.85 119.7 -17.15 -12.532
CUB 49.6 43.35 -6.25 -12.6008
KALECONSUL 114 99.6 -14.4 -12.6316
MCLEODRUSS 216 188.55 -27.45 -12.7083
VGUARD 177.5 154.9 -22.6 -12.7324
ANDHRSUGAR 120.85 105.3 -15.55 -12.8672
ORIENTLTD 100 87.05 -12.95 -12.95
SICAL 78.8 68.55 -10.25 -13.0076
VINATIORGA 78 67.8 -10.2 -13.0769
THANGAMAYL 167.15 144.9 -22.25 -13.3114
CIPLA 369.8 319.9 -49.9 -13.4938
GPPL 61.75 53.4 -8.35 -13.5223
INDOCO 495 428.05 -66.95 -13.5253
J&KBANK 782.5 675.6 -106.9 -13.6613
BAJFINANCE 703.6 606.15 -97.45 -13.8502
FIEMIND 169.8 146.25 -23.55 -13.8693
SADBHAV 117.8 101.15 -16.65 -14.1341
NAUKRI 660.85 567.35 -93.5 -14.1484
INDUSINDBK 264.85 225.85 -39 -14.7253
LGBBROSLTD 333.7 284.05 -49.65 -14.8786
HCLTECH 456.25 387.95 -68.3 -14.9699
ZENSARTECH 167.7 142.5 -25.2 -15.0268
NIPPOBATRY 429.75 365 -64.75 -15.0669
FEDERALBNK 397.25 336.8 -60.45 -15.2171
EMAMILTD 403.65 341.1 -62.55 -15.4961
APPAPER 157.6 132.95 -24.65 -15.6409
BERGEPAINT 102.5 86.35 -16.15 -15.7561
OIL 1411.2 1188.7 -222.5 -15.7667
SHLAKSHMI 131.55 110.75 -20.8 -15.8115
HTMEDIA 146 122.75 -23.25 -15.9247
CHAMBLFERT 90.25 75.75 -14.5 -16.0665
RELIGARE 472.7 396.55 -76.15 -16.1096
SUPRAJIT 21.5 18 -3.5 -16.2791
ADVANIHOTR 39 32.55 -6.45 -16.5385
MANDHANA 261.1 217.8 -43.3 -16.5837
SUNDARMFIN 603.6 503.25 -100.35 -16.6252
TATAGLOBAL 108.1 90.1 -18 -16.6512
MUNDRAPORT 144.05 120.05 -24 -16.6609
TATACOMM 255.05 212.5 -42.55 -16.683
MERCK 717.95 598.05 -119.9 -16.7003
NAVNETPUBL 61.95 51.6 -10.35 -16.707
MANGCHEFER 42.05 35 -7.05 -16.7658
SOUTHBANK 24.15 20.1 -4.05 -16.7702
GLAXO 2337.5 1945.15 -392.35 -16.785
LUMAXTECH 174.5 145 -29.5 -16.9054
SJVN 22.9 19 -3.9 -17.0306
MAHSEAMLES 384.05 318.5 -65.55 -17.0681
MADRASFERT 21.05 17.45 -3.6 -17.1021
VIVIMEDLAB 276.55 229.05 -47.5 -17.1759
KOTHARIPRO 438.6 362.7 -75.9 -17.3051
DISHTV 71.15 58.8 -12.35 -17.3577
ONWARDTEC 44.15 36.45 -7.7 -17.4405
PNBGILTS 28.65 23.65 -5 -17.452
M&MFIN 740.35 610.25 -130.1 -17.5728
RAYMOND 376.8 309.9 -66.9 -17.7548
OBEROIRLTY 255.65 209.8 -45.85 -17.9347
DECCANCE 155 127.15 -27.85 -17.9677
DSKULKARNI 62.15 50.95 -11.2 -18.0209
ANDHRACEMT 14.1 11.55 -2.55 -18.0851
GOKUL 99.65 81.6 -18.05 -18.1134
HINDUJAVEN 365.5 298.6 -66.9 -18.3037
BALAJITELE 40.4 33 -7.4 -18.3168
TECHM 702.4 573.7 -128.7 -18.3229
SUDARSCHEM 690.3 563.65 -126.65 -18.3471
GREAVESCOT 99.45 81 -18.45 -18.552
SUNDRMBRAK 183.55 149.4 -34.15 -18.6053
RPGLIFE 87.9 71.45 -16.45 -18.7144
GALLANTT 22.65 18.4 -4.25 -18.7638
WIPRO 491.25 398.7 -92.55 -18.8397
GLENMARK 362.1 293.55 -68.55 -18.9312
SAKTHIFIN 12.6 10.2 -2.4 -19.0476
KOTAKNIFTY 619.3 501.23 -118.07 -19.0651
BALMLAWRIE 585.6 473 -112.6 -19.2281
ASTRAL 160.85 129.85 -31 -19.2726
PLASTIBLEN 180.1 145 -35.1 -19.4892
PIRHEALTH 469.95 378.2 -91.75 -19.5234
VIDEOIND 216.65 174.35 -42.3 -19.5246
SHARIABEES 139.45 112.15 -27.3 -19.5769
INFOSYSTCH 3442.75 2767.65 -675.1 -19.6093
PIRGLASS 112.7 90.6 -22.1 -19.6096
BIMETAL 287 230.7 -56.3 -19.6167
APCOTEXIND 167.4 134.3 -33.1 -19.773
VHL 500 401 -99 -19.8
NTPC 200.65 160.85 -39.8 -19.8355
ZEEL 147.25 117.85 -29.4 -19.966
SPARC 93.9 75.1 -18.8 -20.0213
SUNFLAG 28.7 22.95 -5.75 -20.0348
LAKSHVILAS 115.65 92.45 -23.2 -20.0605
IPCALAB 345.5 275.85 -69.65 -20.1592
SWARAJENG 502.95 401.3 -101.65 -20.2108
UCALFUEL 74.65 59.55 -15.1 -20.2277
KOVAI 130.75 104.2 -26.55 -20.3059
MANUGRAPH 57.95 46.15 -11.8 -20.3624
SHRIRAMCIT 607.5 483.7 -123.8 -20.3786
OFSS 2338.4 1857.45 -480.95 -20.5675
CORDSCABLE 35.95 28.55 -7.4 -20.5841
TATACHEM 393.9 312.55 -81.35 -20.6524
SMSPHARMA 189.25 150 -39.25 -20.7398
OCL 109.85 87 -22.85 -20.8011
INDIABULLS 174.15 137.8 -36.35 -20.8728
SANGAMIND 41.9 33.15 -8.75 -20.8831
INGERRAND 480.35 379.8 -100.55 -20.9327
ESABINDIA 566 447.3 -118.7 -20.9717
BOC 341 269.45 -71.55 -20.9824
INGVYSYABK 368.4 290.5 -77.9 -21.1455
DYNAMATECH 1261.8 992.35 -269.45 -21.3544
MPSLTD 45.15 35.5 -9.65 -21.3732
STERTOOLS 128.5 101 -27.5 -21.4008
ADFFOODS 67.95 53.35 -14.6 -21.4864
CENTURYPLY 59.9 47 -12.9 -21.5359
DEEPAKNTR 195 153 -42 -21.5385
SAKUMA 15.75 12.35 -3.4 -21.5873
AUTOAXLES 429.8 337 -92.8 -21.5914
DCMSRMCONS 51.05 40 -11.05 -21.6454
SB&TINTL 12.65 9.9 -2.75 -21.7391
SIEMENS 820.45 642 -178.45 -21.7503
HARRMALAYA 83.45 65.25 -18.2 -21.8095
GREENPLY 193.2 150.95 -42.25 -21.8685
CLNINDIA 724.6 565.15 -159.45 -22.0052
BAJAJHLDNG 874.2 681.65 -192.55 -22.0259
RUCHISOYA 120.3 93.55 -26.75 -22.2361
SUPPETRO 57.85 44.75 -13.1 -22.6448
GUJAPOLLO 169.05 130.55 -38.5 -22.7743
RATNAMANI 119.2 91.75 -27.45 -23.0285
KALYANIFRG 172 131.9 -40.1 -23.314
INDSWFTLAB 115.25 88.3 -26.95 -23.3839
TNPETRO 18.35 14.05 -4.3 -23.4332
KANORICHEM 33.2 25.4 -7.8 -23.494
HGSL 386.35 295.45 -90.9 -23.5279
PERSISTENT 429.7 328.45 -101.25 -23.563
PIPAVAVYD 86.65 66.2 -20.45 -23.6007
KAKATCEM 79.75 60.9 -18.85 -23.6364
YESBANK 312.8 238.8 -74 -23.6573
PANCARBON 145.5 111.05 -34.45 -23.677
SOTL 512.85 391.4 -121.45 -23.6814
SAREGAMA 76.7 58.5 -18.2 -23.7288
BEL 1770.7 1350.3 -420.4 -23.742
UBL 504.35 383.9 -120.45 -23.8822
SUNDRMFAST 63.4 48.2 -15.2 -23.9748
SITASHREE 7.7 5.85 -1.85 -24.026
NIFTYBEES 618.8 470.05 -148.75 -24.0385
ASTRAMICRO 45.45 34.5 -10.95 -24.0924
BAYERCROP 942.95 713.95 -229 -24.2855
XPROINDIA 60 45.35 -14.65 -24.4167
WOCKPHARMA 366.05 276.45 -89.6 -24.4775
TATAINVEST 556.8 420.35 -136.45 -24.5061
TECHNOFAB 179.85 135.75 -44.1 -24.5204
GEMINI 26.5 19.95 -6.55 -24.717
HORIZONINF 286 215 -71 -24.8252
TRICOM 15.8 11.85 -3.95 -25
INDIANB 246.8 184.95 -61.85 -25.0608
PARSVNATH 58.2 43.6 -14.6 -25.0859
TWL 509.35 381.3 -128.05 -25.1399
NATCOPHARM 310.2 232.2 -78 -25.1451
DEEPAKFERT 161.35 120.75 -40.6 -25.1627
GAIL 512.65 383.65 -129 -25.1634
MOTHERSUMI 182.1 136.25 -45.85 -25.1785
GUFICBIO 6.55 4.9 -1.65 -25.1908
BALAMINES 43.45 32.5 -10.95 -25.2014
FDC 112.05 83.75 -28.3 -25.2566
EIHAHOTELS 180.45 134.8 -45.65 -25.2979
SUNCLAYTON 207.85 155.25 -52.6 -25.3067
PHOENIXLTD 222.8 166.35 -56.45 -25.3366
IVP 53.65 40 -13.65 -25.4427
BIRLACORPN 360.95 268.65 -92.3 -25.5714
MAGMA 72.6 54 -18.6 -25.6198
OPTOCIRCUI 268.4 199.3 -69.1 -25.7452
MAHSCOOTER 404.15 300 -104.15 -25.7701
BANKBARODA 896.7 665.35 -231.35 -25.8002
AMARJOTHI 62 46 -16 -25.8065
SURANAT&P 20.9 15.5 -5.4 -25.8373
HOPFL 62.7 46.5 -16.2 -25.8373
IOC 342.4 253.75 -88.65 -25.8908
CANFINHOME 119.1 88.25 -30.85 -25.9026
SURANACORP 110 81.45 -28.55 -25.9545
JAYAGROGN 110.25 81.5 -28.75 -26.0771
DICIND 260.95 192.7 -68.25 -26.1544
PEARLPOLY 16.35 12.05 -4.3 -26.2997
AFL 50.25 37 -13.25 -26.3682
TVSMOTOR 70.7 52 -18.7 -26.4498
JAGRAN 132.6 97.3 -35.3 -26.6214
SHANTIGEAR 44.7 32.8 -11.9 -26.6219
UNIPHOS 172.95 126.9 -46.05 -26.6262
SAVERA 42.6 31.25 -11.35 -26.6432
EIHOTEL 114.6 84 -30.6 -26.7016
GOACARBON 92.3 67.65 -24.65 -26.7064
ABB 795.85 583.3 -212.55 -26.7073
SHASUNCHEM 64.85 47.45 -17.4 -26.8311
FAME 82.45 60.25 -22.2 -26.9254
IFGLREFRAC 43.8 32 -11.8 -26.9406
AARTIIND 64.35 47 -17.35 -26.9619
GABRIEL 53.5 39.05 -14.45 -27.0093
NOCIL 20.7 15.1 -5.6 -27.0531
ORIENTHOT 33.55 24.4 -9.15 -27.2727
HONAUT 2368.8 1722.7 -646.1 -27.2754
ATUL 184.9 134.4 -50.5 -27.3121
TIMETECHNO 58.5 42.5 -16 -27.3504
BPCL 658.4 477.8 -180.6 -27.4301
EMMBI 17.1 12.4 -4.7 -27.4854
MVL 26.35 19.1 -7.25 -27.5142
RKFORGE 114.85 83.1 -31.75 -27.6448
LOKESHMACH 54.2 39.2 -15 -27.6753
AXIS-IT&T 90.7 65.5 -25.2 -27.7839
JINDALSAW 182.35 131.5 -50.85 -27.8859
KOTHARIPET 8.35 6 -2.35 -28.1437
MOTOGENFIN 45.65 32.75 -12.9 -28.2585
FKONCO 119 85.25 -33.75 -28.3613
INDIAGLYCO 158.25 113.3 -44.95 -28.4044
TIDEWATER 8004.75 5720.2 -2284.55 -28.5399
ELGIEQUIP 91.75 65.55 -26.2 -28.5559
TORNTPOWER 276.4 197.05 -79.35 -28.7084
RBL 150 106.85 -43.15 -28.7667
ELECON 76.55 54.45 -22.1 -28.87
M50 84.8 60.24 -24.56 -28.9623
TUBEINVEST 151.05 107.25 -43.8 -28.997
DBCORP 265.35 188.4 -76.95 -28.9994
PFOCUS 64.55 45.8 -18.75 -29.0473
MINDTREE 560.6 397.65 -162.95 -29.0671
POLARIS 174.55 123.8 -50.75 -29.0748
SRHHLINDST 5.15 3.65 -1.5 -29.1262
RADICO 157.4 111.55 -45.85 -29.1296
PRISMCEM 52.95 37.45 -15.5 -29.2729
BASF 634.05 447.85 -186.2 -29.3668
AMBIKCO 222.5 156.9 -65.6 -29.4831
LGBFORGE 3.9 2.75 -1.15 -29.4872
MRPL 73.35 51.7 -21.65 -29.516
MHRIL 433.95 303.8 -130.15 -29.9919
AUSOMENT 45 31.5 -13.5 -30
JAINSTUDIO 10 7 -3 -30
MIRZAINT 23.65 16.55 -7.1 -30.0211
SHARRESLTD 72.15 50.45 -21.7 -30.0762
APLAB 34.85 24.25 -10.6 -30.4161
BANCOINDIA 86.65 60.1 -26.55 -30.6405
JKCEMENT 145.7 101 -44.7 -30.6795
MALUPAPER 14.8 10.25 -4.55 -30.7432
AMTEKAUTO 136.9 94.8 -42.1 -30.7524
GRAPHITE 100.7 69.6 -31.1 -30.8838
AROGRANITE 48 33.1 -14.9 -31.0417
MANJEERA 114 78.55 -35.45 -31.0965
TANFACIND 29.05 20 -9.05 -31.1532
CAMLIN 46.2 31.8 -14.4 -31.1688
TATAMOTORS 261.26 178.7 -82.56 -31.6007
JUNIORBEES 122.1 83.42 -38.68 -31.679
EIDPARRY 277.1 188.75 -88.35 -31.8838
KCPSUGIND 20.65 14.05 -6.6 -31.9613
DATAMATICS 34.85 23.65 -11.2 -32.1377
GEINDSYS 174.35 118.2 -56.15 -32.2053
RANBAXY 598.65 404.9 -193.75 -32.3645
SRF 353.5 239 -114.5 -32.3904
BANKBEES 1187.71 802.12 -385.59 -32.465
HERCULES 315.9 213.1 -102.8 -32.5419
PENIND 51.4 34.65 -16.75 -32.5875
STAN 111.5 75.15 -36.35 -32.6009
OMAXAUTO 50.05 33.65 -16.4 -32.7672
JKLAKSHMI 55.35 37.2 -18.15 -32.7913
NIITLTD 54.6 36.65 -17.95 -32.8755
INDSWFTLTD 35 23.45 -11.55 -33
LAKSHMIMIL 2209 1475.1 -733.9 -33.2232
AIAENG 406.05 271.05 -135 -33.2471
SIYSIL 347.6 232 -115.6 -33.2566
SURAJDIAMN 56.2 37.5 -18.7 -33.274
BHARATGEAR 62.45 41.6 -20.85 -33.3867
ZEENEWS 13.75 9.15 -4.6 -33.4545
BHARATFORG 379.1 252.1 -127 -33.5004
MAHINDUGIN 64.6 42.95 -21.65 -33.5139
JPPOWER 52.85 35.05 -17.8 -33.6802
JSL 108.25 71.75 -36.5 -33.7182
CONCOR 1267.1 839 -428.1 -33.7858
TATASPONGE 363.15 240.4 -122.75 -33.8015
ATLANTA 85.7 56.7 -29 -33.839
HATHWAY 167 110.45 -56.55 -33.8623
TAKE 32.25 21.3 -10.95 -33.9535
BOMDYEING 523.45 345.7 -177.75 -33.9574
SANGHIIND 25.45 16.8 -8.65 -33.9882
SUPREMEINF 246.25 162.35 -83.9 -34.0711
GSPL 117.95 77.7 -40.25 -34.1246
RELBANK 1148 755.2 -392.8 -34.216
MIRCELECTR 24.5 16.1 -8.4 -34.2857
BHUSANSTL 473.9 310.9 -163 -34.3954
KCP 35.75 23.45 -12.3 -34.4056
KESARENT 61 40 -21 -34.4262
SIRPAPER 53.3 34.9 -18.4 -34.5216
RELIANCE 1058.7 692.95 -365.75 -34.5471
SESHAPAPER 247.65 162 -85.65 -34.5851
