Moody's upgraded India's rating to investment grade and because of this, market opened with gap up and sustained through out the session. Nifty closed at 4849.55 with a jump of 106.75 points whereas Sensex gained 350.37 points and closed above 16k mark at 16165.09.
Nifty50 Performance which we had recommended on 3rd Jan 2012.
Nifty50 Performance which we had recommended on 3rd Jan 2012.
Symbol | Buy Abv | Support | Resi | Sell Bel | Close on 10 Jan | Up By | |
S&P CNX NIFTY | 4,697.00 | 4850.55 | 153.55 | ||||
BANKNIFTY | 8,203.00 | 8747.55 | 544.55 | ||||
ACC | |||||||
AMBUJACEM | 150 | ||||||
AXISBANK | 867 | 894.5 | 27.50 | ||||
BAJAJ-AUTO | 1470 | ||||||
BHARTIARTL | 336 | ||||||
BHEL | 249 | 262.9 | 13.90 | ||||
BPCL | 508 | NA | |||||
CAIRN | 329 | 335.75 | 6.75 | ||||
CIPLA | 310 | ||||||
COALINDIA | 330 | ||||||
DLF | 193 | 172 | NA | ||||
DRREDDY | 1,590.00 | 1,556.00 | 1618.1 | 28.10 | |||
GAIL | 407 | ||||||
GRASIM | 2360 | ||||||
HCLTECH | 398 | 415 | 419.9 | 21.90 | |||
HDFC | 674 | 647 | 684 | 10.00 | |||
HDFCBANK | 455 | ||||||
HEROMOTOCO | 1761 | ||||||
HINDALCO | 122 | 112 | 123.15 | 1.15 | |||
HINDUNILVR | 402 | 395.45 | 395.45 | ||||
ICICIBANK | 637 | 810 | |||||
IDFC | 100 | 102 | 2.00 | ||||
INFY | 2,798.00 | 2863.6 | 65.60 | ||||
ITC | 194 | 205 | |||||
JINDALSTEL | 490 | 440 | 526 | 499.55 | 9.55 | ||
JPASSOCIAT | 56 | NA | |||||
KOTAKBANK | 416 | ||||||
LT | 1044 | 1133.8 | 89.80 | ||||
M&M | 881 | NA | |||||
MARUTI | 897 | NA | |||||
NTPC | 167 | ||||||
ONGC | 255 | NA | |||||
PNB | 814 | 859.8 | 45.80 | ||||
POWERGRID | 101 | 97 | 102.6 | 1.60 | |||
RANBAXY | 458 | ||||||
RCOM | 77.25 | ||||||
RELIANCE | 799 | ||||||
RELINFRA | 356 | 421 | 399.1 | 43.10 | |||
RPOWER | 73.5 | 68.5 | 79.75 | 6.25 | |||
SAIL | 97.83 | ||||||
SBIN | 1,665.00 | 1870 | 1702.6 | 37.60 | |||
SESAGOA | 148 | ||||||
SIEMENS | 627 | ||||||
STER | 92 | 95.85 | 3.85 | ||||
SUNPHARMA | |||||||
TATAMOTORS | 176 | 187 | |||||
TATAPOWER | 99 | ||||||
TATASTEEL | 357 | 371.75 | 14.75 | ||||
TCS | 1205 | NA | |||||
WIPRO | 383 |
No comments:
Post a Comment