Monday, June 20, 2011

20 June 2011 Closing Market Updates

20 June 2011 Closing Market Updates  16:17
Today market opened flat but the worries about taxation treaty with Mauritius initiated trigger and impact related companies started showing negative reflections into their prices. but later it plunged massively as Nifty ended at 5263.45 with a dip of 102.95 points whereas Sensex tanked by 348.24 points and ended at 17522.29. 
All BSE Sectoral Indices ended into red territory.Realty Index was the top loser which collapsed 4.16%. 
In Nifty50 stocks, Bhartiartl was the top gainer by 2.4% rise and ended at 389.7 whereas Rcom was the stock which hit worst by 8.35% and ended at 87.25.
GTL was the turnover topper stock by the traded value as well as it was the most declined stock on the exchange and its group company, GTL Infra was by the number of traded quantity.
Explanation A large proportion foreign investment in the stock market comes through companies registered in the Indian Ocean island and are exempted from tax in India under a Double Taxation Avoidance Agreement with Mauritius.
The two countries are expected to review the treaty soon, a source in the finance ministry said, but declined to elaborate on the time-frame.
Following a series of corruption scandals in high places the government has come under intense pressure to plug loopholes from tax-havens.
Overseas funds hold more than $100 billion of Indian shares, accumulated since India opened the door to foreign institutional investors in 1992, data from the Securities and Exchange Board of India showed.

Dividend Opportunities :

Symbol Ex-Date CMP 52 Wk High 52 Wk Low Div. Div.Yield
SELMCL 29/06/2011 16.65 54.70 16.40 3.00 18.0180
KANORICHEM 27/07/2011 48.60 65.40 25.10 5.00 10.2881
ZEELEARN 20/06/2011 19.50 101.00 15.00 1.00 5.1282
KSE 15/07/2011 200.00 235.00 156.00 10.00 5.0000
MUKANDENGG 21/07/2011 30.00 55.00 25.35 1.50 5.0000
VSTIND 08/07/2011 919.85 980.00 511.25 45.00 4.8921
COSMOFILMS 05/07/2011 103.50 187.80 85.00 5.00 4.8309
IVC 13/07/2011 33.30 57.85 29.50 1.50 4.5045
BAJAJHLDNG 29/06/2011 789.80 972.00 980.00 35.00 4.4315
ELECTCAST 30/06/2011 29.50 56.00 29.00 1.25 4.2373
MUNJALSHOW 21/07/2011 59.60 73.45 44.25 2.50 4.1946
APCOTEXIND 20/07/2011 167.00 197.00 122.15 7.00 4.1916
NRBBEARING 14/07/2011 47.80 67.10 39.40 2.00 4.1841
SICAGEN 19/07/2011 24.15 35.90 18.05 1.00 4.1408
NIITTECH 22/06/2011 184.00 246.80 170.10 7.50 4.0761
FINPIPE 29/06/2011 77.00 128.80 75.25 3.00 3.8961
GRAPHITE 07/07/2011 91.65 112.00 75.85 3.50 3.8189
TATAMTRDVR 19/07/2011 544.90 940.00 532.00 20.50 3.7622
ALKALI 26/07/2011 53.20 107.50 45.00 2.00 3.7594
IPRINGLTD 19/07/2011 80.00 140.00 68.25 3.00 3.7500
MANALIPETC 15/07/2011 13.35 20.75 10.20 0.50 3.7453
VTXIND 21/07/2011 16.25 38.70 14.25 0.60 3.6923
PHILIPCARB 18/07/2011 136.05 242.70 113.20 5.00 3.6751
NOCIL 14/07/2011 16.35 26.30 14.65 0.60 3.6697
PTL 26/07/2011 27.50 56.05 22.50 1.00 3.6364
KOLTEPATIL 21/07/2011 44.25 76.70 35.60 1.60 3.6158
RSSOFTWARE 12/07/2011 55.95 67.50 38.20 2.00 3.5746
UNIVCABLES 25/07/2011 58.10 130.00 56.05 2.00 3.4423
IOB 04/07/2011 145.90 180.00 116.40 5.00 3.4270
3IINFOTECH 07/07/2011 44.05 72.15 38.10 1.50 3.4052
UCOBANK 05/07/2011 89.75 152.40 88.55 3.00 3.3426
ELNET 20/06/2011 36.00 84.95 30.65 1.20 3.3333
SASKEN 14/07/2011 135.15 237.50 135.10 4.50 3.3296
KIRLOSENG 12/07/2011 120.55 262.75 105.35 4.00 3.3181
BLUESTINFO 08/07/2011 92.10 139.00 90.25 3.00 3.2573
GEOJITBNPP 07/07/2011 23.15 40.10 20.05 0.75 3.2397
DCM 07/07/2011 80.45 167.20 61.10 2.50 3.1075
J&KBANK 29/06/2011 844.00 930.00 695.00 26.00 3.0806
BAJAJ-AUTO 29/06/2011 1313.60 3070.00 1165.65 40.00 3.0451
NUCLEUS 29/06/2011 82.20 150.60 72.50 2.50 3.0414
TATAELXSI 08/07/2011 233.50 340.65 223.00 7.00 2.9979
DPTL 20/07/2011 150.20 243.95 141.00 4.50 2.9960
EVERESTIND 14/07/2011 151.15 284.00 127.55 4.50 2.9772
AVANTI 27/07/2011 34.15 45.00 26.50 1.00 2.9283
JKLAKSHMI 08/07/2011 43.65 68.00 40.00 1.25 2.8637
TATACHEM 25/07/2011 365.60 446.50 302.30 10.00 2.7352
JMFINANCIL 20/07/2011 22.00 47.80 19.95 0.60 2.7273
NIITLTD 22/06/2011 55.20 74.45 42.70 1.50 2.7174
ORIENTHOT 20/07/2011 29.90 428.65 27.15 0.80 2.6756
HYDRBADIND 14/07/2011 375.25 665.90 332.45 10.00 2.6649
POLARIS 07/07/2011 171.30 213.90 131.20 4.50 2.6270
SUNDRMBRAK 21/07/2011 153.00 249.90 150.10 4.00 2.6144
MAHSCOOTER 29/06/2011 345.00 445.00 318.50 9.00 2.6087
DENABANK 07/07/2011 87.55 151.00 84.00 2.20 2.5128
INDORAMA 05/07/2011 40.20 81.00 38.00 1.00 2.4876
ATUL 29/06/2011 181.65 218.00 140.50 4.50 2.4773
KTKBANK 08/07/2011 122.70 209.25 98.30 3.00 2.4450
HOVS 27/07/2011 86.00 173.30 72.50 2.00 2.3256
TATASPONGE 21/06/2011 348.00 409.00 292.60 8.00 2.2989
BLUESTARCO 14/07/2011 312.00 524.40 301.00 7.00 2.2436
SESHAPAPER 12/07/2011 226.00 294.40 201.05 5.00 2.2124
GEOMETRIC 15/07/2011 54.65 87.00 53.45 1.20 2.1958
CANBK 06/07/2011 506.80 844.20 465.00 11.00 2.1705
PONNIERODE 11/07/2011 92.60 142.80 82.00 2.00 2.1598
KIRLOSBROS 14/07/2011 162.65 273.00 111.00 3.50 2.1519
AHLWEST 25/07/2011 186.00 498.00 175.00 4.00 2.1505
TATASTEEL 04/07/2011 562.35 737.00 543.10 12.00 2.1339
ZENSARTECH 11/07/2011 165.50 193.00 143.10 3.50 2.1148
TATAMOTORS 19/07/2011 951.60 1382.00 942.45 20.00 2.1017
RML 14/07/2011 120.50 192.00 120.50 2.50 2.0747
SOUTHBANK 07/07/2011 24.95 227.50 17.50 0.50 2.0040
RKFORGE 20/06/2011 100.00 184.90 89.00 2.00 2.0000
VINYLINDIA 12/07/2011 12.50 21.50 8.40 0.25 2.0000
AKZOINDIA 08/07/2011 902.70 970.00 682.70 18.00 1.9940
VISAKAIND 18/07/2011 100.70 173.70 92.20 2.00 1.9861
LAOPALA 19/07/2011 76.50 87.40 51.50 1.50 1.9608
SURANACORP 22/06/2011 92.50 139.40 85.00 1.80 1.9459
BANKBARODA 23/06/2011 857.00 1051.90 795.25 16.50 1.9253
USHAMART 19/07/2011 52.15 96.90 49.20 1.00 1.9175
DHAMPURSUG 22/07/2011 52.60 85.35 50.00 1.00 1.9011
TAJGVK 20/07/2011 106.00 173.45 91.00 2.00 1.8868
APIL 29/06/2011 531.90 899.00 491.95 10.00 1.8801
SREINFRA 20/07/2011 40.30 141.85 35.75 0.75 1.8610
SIL 19/07/2011 40.85 54.00 23.25 0.75 1.8360
JKCEMENT 18/07/2011 109.95 199.90 103.00 2.00 1.8190
VINATIORGA 19/07/2011 72.00 100.00 61.50 1.30 1.8056
UNICHEMLAB 14/07/2011 156.65 582.40 152.50 2.80 1.7874
EIHAHOTELS 25/07/2011 139.95 251.95 134.40 2.50 1.7864
EKC 21/07/2011 84.00 136.90 62.65 1.50 1.7857
PRAJIND 14/07/2011 70.60 88.90 61.55 1.26 1.7847
ASTRAMICRO 19/07/2011 28.25 77.90 27.60 0.50 1.7699
BAJFINANCE 29/06/2011 572.00 838.00 536.00 10.00 1.7483
RBL 14/07/2011 114.90 168.00 109.15 2.00 1.7406
IL&FSTRANS 26/07/2011 201.30 367.00 172.00 3.50 1.7387
EIMCOELECO 15/07/2011 232.55 399.00 207.60 4.00 1.7201
BANKINDIA 07/07/2011 409.05 589.00 385.30 7.00 1.7113
DEWANHOUS 18/07/2011 206.50 348.50 205.30 3.50 1.6949
GESHIP 27/07/2011 267.95 392.90 242.00 4.50 1.6794
AJANTPHARM 23/06/2011 300.00 333.00 171.50 5.00 1.6667
M&M 14/07/2011 630.80 826.70 585.00 10.50 1.6646
VALECHAENG 20/07/2011 96.25 236.30 83.00 1.60 1.6623
ICSA 24/06/2011 108.80 162.00 106.00 1.80 1.6544
CENTURYTEX 26/07/2011 335.00 552.40 278.75 5.50 1.6418
EXCELINDUS 14/07/2011 76.55 127.50 67.50 1.25 1.6329
JBCHEPHARM 14/07/2011 125.00 171.85 95.85 2.00 1.6000
BALAMINES 14/07/2011 37.60 289.25 35.70 0.60 1.5957
M&MFIN 07/07/2011 628.00 826.00 585.00 10.00 1.5924
LICHSGFIN 04/07/2011 221.40 1496.50 150.60 3.50 1.5808
INDIANHUME 13/07/2011 128.05 205.00 116.50 2.00 1.5619
CENTURYPLY 29/06/2011 64.05 77.30 53.00 1.00 1.5613
THERMAX 07/07/2011 595.00 930.00 536.55 9.00 1.5126
FINCABLES 21/07/2011 46.50 66.75 42.60 0.70 1.5054
KEC 23/06/2011 80.00 547.00 70.50 1.20 1.5000
GABRIEL 19/07/2011 47.00 74.00 36.15 0.70 1.4894
SANDESH 25/07/2011 270.00 332.70 202.05 4.00 1.4815
MAHLIFE 12/07/2011 345.90 544.60 302.00 5.00 1.4455
JSWSTEEL 11/07/2011 847.65 1400.00 750.85 12.25 1.4452
HDFC 22/06/2011 631.95 860.80 582.30 9.00 1.4242
BRITANNIA 19/07/2011 469.40 2155.10 295.20 6.50 1.3847
TIL 15/07/2011 433.50 754.00 400.00 6.00 1.3841
BLISSGVS 14/07/2011 21.90 47.30 19.00 0.30 1.3699
AGCNET 08/07/2011 165.00 264.40 158.15 2.25 1.3636
SUNDARMFIN 29/06/2011 522.00 699.50 380.00 7.00 1.3410
DISHMAN 14/07/2011 89.80 203.50 85.00 1.20 1.3363
SESAGOA 30/06/2011 265.65 383.65 254.75 3.50 1.3175
JYOTISTRUC 08/07/2011 84.80 148.95 73.10 1.10 1.2972
RAJPALAYAM 13/07/2011 580.00 705.00 366.05 7.50 1.2931
REDINGTON 14/07/2011 85.50 98.40 66.35 1.10 1.2865
HERCULES 18/07/2011 233.50 385.50 198.35 3.00 1.2848
ELGIEQUIP 13/07/2011 79.00 213.20 72.00 1.00 1.2658
VOLTAS 22/07/2011 161.50 262.40 147.00 2.00 1.2384
BOSCHLTD 23/06/2011 6874.90 7240.00 5776.10 85.00 1.2364
SOBHA 23/06/2011 247.70 404.00 184.95 3.00 1.2111
DOLPHINOFF 21/07/2011 124.00 308.80 116.40 1.50 1.2097
MHRIL 14/07/2011 345.00 543.80 333.10 4.00 1.1594
PIDILITIND 08/07/2011 157.00 174.80 122.80 1.75 1.1146
TUBEINVEST 13/07/2011 135.85 164.60 115.30 1.50 1.1042
IMFA 08/07/2011 455.00 834.00 431.30 5.00 1.0989
HINDUNILVR 08/07/2011 320.40 329.90 264.45 3.50 1.0924
EDELWEISS 07/07/2011 32.25 68.20 30.05 0.35 1.0853
EIHOTEL 25/07/2011 83.45 153.00 74.15 0.90 1.0785
KALYANIFRG 14/07/2011 198.95 216.30 133.00 2.00 1.0053
BOMDYEING 25/07/2011 349.40 675.90 290.00 3.50 1.0017
WIPRO 29/06/2011 400.50 500.00 381.45 4.00 0.9988
TTKHEALTH 15/07/2011 404.75 474.50 315.10 4.00 0.9883
COROENGG 12/07/2011 255.10 307.50 220.00 2.50 0.9800
CHOLAFIN 21/07/2011 155.25 212.50 135.05 1.50 0.9662
RANEENGINE 14/07/2011 215.10 350.00 190.30 2.00 0.9298
TIDEWATER 12/07/2011 6670.00 10710.00 5825.00 60.00 0.8996
GODREJIND 21/07/2011 198.80 248.10 154.30 1.75 0.8803
BIOCON 07/07/2011 344.45 472.55 301.40 3.00 0.8710
KIRLOSIND 13/07/2011 289.00 879.00 240.00 2.50 0.8651
GREAVESCOT 22/07/2011 84.65 520.00 77.65 0.70 0.8269
BERGEPAINT 20/07/2011 99.00 123.30 73.50 0.80 0.8081
WYETH 30/06/2011 880.00 980.00 732.90 7.00 0.7955
INDUSINDBK 30/06/2011 252.40 309.40 200.00 2.00 0.7924
APOLLOHOSP 07/07/2011 474.80 599.70 408.00 3.75 0.7898
WABAG 29/06/2011 1271.55 1806.80 1000.00 10.00 0.7864
GUJFLUORO 07/07/2011 323.10 391.90 161.15 2.50 0.7738
PRATIBHA 08/07/2011 52.75 86.00 50.15 0.40 0.7583
TRF 05/07/2011 264.25 984.80 337.15 2.00 0.7569
DRREDDY 30/06/2011 1512.00 1845.00 1387.75 11.25 0.7440
HMVL 06/07/2011 134.50 219.00 123.40 1.00 0.7435
TRENT 18/07/2011 1045.05 1196.45 752.05 7.50 0.7177
JMTAUTOLTD 07/07/2011 70.00 99.95 64.00 0.50 0.7143
CADILAHC 07/07/2011 899.75 986.80 604.30 6.25 0.6946
APOLLOTYRE 26/07/2011 73.05 89.00 44.00 0.50 0.6845
GODREJPROP 14/07/2011 662.00 815.00 531.65 4.50 0.6798
ZYDUSWELL 22/06/2011 591.00 669.35 519.50 4.00 0.6768
TATACOFFEE 15/07/2011 769.35 1026.90 360.00 5.00 0.6499
INGERRAND 29/06/2011 466.00 532.00 369.35 3.00 0.6438
SHRIRAMCIT 19/07/2011 559.95 734.80 486.10 3.50 0.6251
HAVELLS 22/07/2011 411.05 891.90 290.00 2.50 0.6082
GRUH 30/06/2011 412.00 539.50 305.35 2.50 0.6068
AUROPHARMA 20/07/2011 166.80 1376.95 156.20 1.00 0.5995
TCI 21/07/2011 86.70 165.00 85.50 0.50 0.5767
DABUR 29/06/2011 115.05 216.90 86.65 0.65 0.5650
PETRONENGG 23/06/2011 360.00 489.50 255.20 2.00 0.5556
STERLINBIO 21/06/2011 92.90 125.60 84.25 0.50 0.5382
TTKPRESTIG 05/07/2011 2512.85 2918.00 932.25 12.50 0.4974
WABCO-TVS 20/07/2011 1020.00 1245.00 856.20 5.00 0.4902
KBIL 13/07/2011 538.00 1102.70 278.00 2.50 0.4647
PERSISTENT 14/07/2011 346.95 474.80 335.00 1.50 0.4323
HOTELEELA 21/06/2011 36.80 58.80 34.00 0.15 0.4076
CARBORUNIV 22/07/2011 276.00 281.65 186.05 1.00 0.3623
IPCALAB 18/07/2011 334.00 352.00 358.95 1.20 0.3593
MINDTREE 13/07/2011 354.60 570.95 343.20 1.25 0.3525
ASTRAL 21/07/2011 184.95 302.00 115.25 0.63 0.3379
PFIZER 08/07/2011 1368.00 1389.95 1020.20 4.00 0.2924
TCIDEVELOP 21/07/2011 192.95 330.00 95.00 0.50 0.2591
BAJAJFINSV 29/06/2011 520.40 607.00 394.10 1.25 0.2402
HTMEDIA 18/07/2011 161.25 185.70 129.30 0.36 0.2233
SHOPERSTOP 15/07/2011 432.90 787.00 264.50 0.75 0.1733
KOTAKBANK 12/07/2011 435.00 867.50 333.00 0.50 0.1149
TITAN 23/06/2011 4660.00 4754.95 2800.00 1.00 0.0215
KTIL 20/06/2011 80.00 127.45 65.00 0.0000
PATNI 20/06/2011 337.30 508.75 303.60 0.0000
COX&KINGS 21/06/2011 377.50 646.65 358.60 0.0000
SUJANATOW 22/06/2011 28.20 228.60 22.75 0.0000
WHIRLPOOL 22/06/2011 244.00 339.70 199.05 0.0000
PEACOCKIND 23/06/2011 2.80 4.65 2.10 0.0000
WINSOMYARN 23/06/2011 3.71 5.10 1.90 0.0000
NUTEK 23/06/2011 4.40 65.00 4.25 0.0000
SPENTEX 23/06/2011 13.55 28.75 11.35 0.0000
TATAINVEST 29/06/2011 481.05 640.00 473.00 0.0000
CAMLIN 29/06/2011 71.35 85.90 37.00 0.0000
WWIL 14/07/2011 8.75 16.10 7.15 0.0000
COLPAL 14/07/2011 919.50 10004.80 716.50 0.0000
GUJSIDHCEM 15/07/2011 9.90 17.35 9.00 0.0000
GANDHITUBE 22/07/2011 111.35 139.95 93.05 0.0000
UNIPLY 22/07/2011 13.90 21.15 11.30 0.0000
BALKRISIND 25/07/2011 144.90 805.50 109.00 0.0000

No comments:

Post a Comment