Wednesday, June 29, 2011

29th June Market Closing Updates

29th June Market Closing Updates:
Benchmark indices managed to close nearly a third of a percent higher after a choppy trading session. Nifty gained 18 points to settle at 5545. FII's continue to pour in money, with yesterday's net buying in stocks and nifty future at Rs. 819 cr. and Rs. 452 cr. respectively. DIIs continued to be in profit booking mode, net selling stocks worth Rs. 575 cr. Overall rollover, two days ahead of expiry, stood at 53% as against last month's 48% and 3-month average-51%. Nifty rollover stood at 41%, previous figures being 37% and 47% respectively.Positive global cues were quite supportive ahead of Greece parliament's vote on austerity package. European markets like France's CAC, Germany's DAX and Britain's FTSE went up more than 1%. Among Asian markets, Nikkei, Straits Times, Kospi and Taiwan gained 1-1.5%. However, only Shanghai fell 1%.
Biggest gainer in the 30-share index was Sterlite Industries (India) (3.41%).
The major loser in the Sensex was Oil & Natural Gas Corporation (2.23%), Bajaj Auto (1.39%).
Sector in Limelight
The FMCG index was at 3,974.90, up by 101.76 points or by 2.63%. The major gainers were Colgate-Palmolive (India) (7.94%), I T C (2.91%), Hindustan Unilever (2.66%), Godrej Consumer Products (2.29%) and Dabur India (0.57%).
The Metal index was at 14,995.37, up by 231.53 points or by 1.57%. The major gainers were Hindustan Zinc (2.07%), National Aluminuim Company (2.01%), Hindalco Industries (0.61%), Bhushan Steel (0.43%) and Jindal Steel & Power (0.17%).
The Power index was at 2,606.25, up by 25.10 points or by 0.97%. The major gainers were Reliance Infrastructure (2.23%), Bharat Heavy Electricals (2.09%), Crompton Greaves (1.35%), A B B (0.28%) and Adani Power (0.05%).
The Bankex index was at 12,737.80, up by 116.52 points or by 0.92%. The major gainers were H D F C Bank (2.49%), Indusind Bank (1.66%), Federal Bank (0.92%), IDBI Bank (0.3%) and I C I C I Bank (0.27%).
Market Breadth
Market breadth was positive with 1,790 advances against 1,079 declines.

Review on Positional Buy Recommendations

Review on Positional Buy Recommendations given on 31st May,2011


(http://integrityfinancials.blogspot.com/2011/05/31st-may-2011-daily-recommendations.html)


Nifty CMP 5596
Meanwhile Nifty has given a movement of nearly 409.45 points(approx.7.32%)
Made a high of 5604.95 on 3rd June and Low of 5195.5 on 20th June.



Buy  Banknifty Fut   Sl 10580 T1 11040 P Trg almost reached on 1st June, High 10984
Buy  Aptech   Sl 95.5 T 106 P           SL Trg CMP 92
Buy  Bajajhind Abv 67 Sl 64.5 T1 71 P  CMP 69.6 Hold till Trg
Buy  Bhusanstl   Sl 438 T1 456          Trg reached on 3rd June, high 472 
Buy  Canbk Abv 543 sl 532 T1 587 P  SL Trg
Buy  Cesc Abv 278 Sl 273 T 284          Trg reached on 13 June, high 299
Buy  Cipla Abv 334 Sl 320 T 356 P          SL Trg
Buy  Divislab Abv 778 Sl 762 T 793  Trg reached on 13 June, high 804
Buy  HCC   Sl 28.5 T 34.4 P          Trg reached on 10 June, high 35.35
Buy  Hindzinc Abv 138 Sl 133 T 147 P  SL Trg
Buy  IDBI Abv 132.5 Sl 129 T 139 Hot  SL Trg
Buy  IFCI Abv 47.6 Sl 46.5 T 50 P          Trg almost reached on 15 June, high 49.6
Buy  Indhotel Abv 80.25 sl 78.5 T 83  Trg reached on 2nd June, high 84.7
Buy  Indiabulls Abv 152 sl 148 T 158 Hot Trg reached on 7th June, high 160.75
Buy  IRB Abv 158 Sl 152 T 171 P          Trg reached on 14 June, high 178.8
Buy  Patni   Sl 350 T 423                  SL Trg CMP 329.5
Buy  Rcom   Sl 86 T1 93          Trg reached on 1st June, High 95.1 CMP 94.75
Buy  Relcapital Abv 505 Sl 492 T1 527 P  Trg reached on 2nd June, High 543.65 CMP 562.6
Buy  Renuka Abv 61 Sl 59 T 65 P          Trg reached on 1st June, High 65.1
Buy  Yesbank Abv 306 Sl 295 T 332 P  Call initiated on 27th June, High 314.85 

Tuesday, June 28, 2011

28th June Market Closing Updates

28th June Market Closing Updates:
The benchmark Nifty was lacklustre in trade today, especially after seeing rally in previous four sessions.  Financial, capital goods and auto companies' shares were leading the market higher. ONGC and Bharti Airtel too were leaders. However, cement, technology, realty and oil marketing companies' shares were on sellers' radar. Even Reliance Industries was flat with negative bias.oday morning, most of the Asian markets are trading with gains ranging from half a percent to 1.3% while SGX nifty is suggesting about 20 points higher opening for our market. Nifty yesterday crossed and closed above 5520, the top made on 14th June, thereby fulfilling the first requirement of the higher-top higher-bottom formation on the daily chart. This will now have to be followed up by a higher bottom. The benchmark has surged nearly 5% in past 3 sessions and some sort of profit booking is quite conceivable. Keep booking profit in trading longs.
Biggest gainers in the 30-share index was Hindalco Industries (4.06%)
Biggest loser in the 30-share index was Jaiprakash Associates (2.37%).
Sectors in Limelight

The Capital Goods index was at 13,690.24, up by 97.74 points or by 0.72%.
The HC index was at 6,348.01, up by 43.48 points or by 0.69%.
The Consumer Durables index was at 6,507.04, up by 37.45 points or by 0.58%.
The Oil & Gas index was at 9,122.14, down by 48.24 points or by 0.53%.

Monday, June 27, 2011

27 Jun 2011 Closing Market Updates

27 Jun 2011 Closing Market Updates  15:47


Nifty opened negative but surged immediately on strong buying and hovered around its technical resistance level at 5550 and ended at 5526.6 with a 55.35 points' jump. Sensex ended at 18428.82 with 188.14 points rise.
Among BSE Sectoral Indices, PSU Index was the top gainer by 1.95% and Realty Index lost 0.68% today.
In Nifty50 stocks, Powergrid gained the most by 5.07% to end at 108.9 and Relinfra was the top loser by 1.13% fall and ended at 524.6
ICICI Bank was the turnover topper by the traded value and LITL was the most traded stock by the quantity traded.
Advance/Decline Ratio was positive as 888 stocks gained and 514 stocks declined today on NSE.
Major World Indices : 
Hang Seng : -130.18
Nikkei : -100.40
FTSE : +24.72
CAC : +4.43
DAX : +9.20
Dow Futures : +22.00
Nasdaq Futures : +6.25

Friday, June 24, 2011

24th Market Closing Updates

24th Market Closing Updates:

It was the best day for benchmark indices since 31st May as Sensex and Nifty gained 1% and 0.8% respectively in yesterday's trade. Nifty gained 42 points to close at 5320.  The sour point however was the continuation of underperformance by BSE mid-cap and small-cap indices that lost 0.1% and 0.3% respectively. Nifty future slipped into a discount of 4 points from a premium of 5 points. Put-call ratio inched up to 1.07 from 1.02 as calls, specially 5300 and 5200 strike, saw unwinding of positions while 5300 and 5200 put added open interest. FIIs net bought stocks worth Rs. 229 cr. and Nifty futures worth Rs. 161 cr. DIIs were buyers to the tune of Rs. 242 cr. Today morning, Asian markets are trading mixed while SGX Nifty is suggesting about 15 points higher opening for our market.
Biggest gainers in the 30-share index were Hero Honda Motors (6.01%).
Reliance Infra (0.91%) was the major losers in the Sensex.
Sectors in Limelight
The Realty index was at 2,004.88, up by 76.61 points or by 3.97%. The Capital Goods index was at 13,366.61, up by 437.50 points or by 3.38%. The Metal index was at 14,552.60, up by 458.23 points or by 3.25%. The Consumer Durables index was at 6,489.43, down by 156.96 points or by 2.36%.
Market Breadth
Market breadth was positive with 2,029 advances against 823 declines.

Thursday, June 23, 2011

23rd June2011 Market Closing updates

23rd June2011 Market Closing updates:
Benchmark indices closed absolutely flat after a range bound trading session yesterday. Nifty gained 2 points to close at 5278. Broader market however continued to underperform, with BSE mid-cap and small-cap indices losing 0.8% each. FIIs net sold stocks worth Rs. 287 cr. while net bought Nifty futures worth Rs. 435 cr. DIIs were net buyers to the tune of Rs. 157 cr. Today morning Asian markets are trading with average cut of about half a percent and SGX Nifty is suggesting about 5 points lower opening for our market. Technical view on Nifty continues to be negative and will continue to be so until we see a resumption of the higher-top higherbottom formation on the daily chart.
Biggest gainer in the 30-share index was Reliance Communications (3.36%).
Biggest loser in the Sensex was Cipla (1.92%),.
Sectors in Limelight
The Consumer Durables index was at 6,680.25, up by 290.38 points or by 4.54%.
The FMCG index was at 3,813.76, up by 78.59 points or by 2.10%.
The Oil & Gas index was at 8,941.77, up by 171.18 points or by 1.95%.
The Realty index was at 1,913.23, down by 22.1 points or by 1.14%.
Market Breadth
Market breadth was negative with 1,032 advances against 1,724 declines.
G T L topped the value chart on the BSE with a turnover of Rs. 1,478.15 million

Tuesday, June 21, 2011

21st June Market Closing Updates:

21st June Market Closing Updates:

Indian equities almost entirely wiped out the morning gains towards the end of the session. Realty, capital goods, power stocks were the major laggards among the Sensex stocks. However, some buying was seen in oil & gas, IT and pharma stocks.Market was holding up in face of adverse news and Mauritius issue was just an excuse for sell-off.
Top gainer on the Sensex were TCS at Rs 1,095 up 2.38%
Top loser on the Sensex were Jaiprakash Asso at Rs 75.95 down 3.86%.
Sectors in Limelight
The Realty index was at 1,996.27, down by 20.22 points or by 1%. The major losers were Anant Raj Industries (3.3%).
The Capital Goods index was at 12,869.46, down by 74.04 points or by 0.57%. The major losers were Bharat Electronics

The Power index was at 2,480.68, down by 9.84 points or by 0.4%. The major losers were GVK Power & Infrastructure (2.92%),
On the other hand, the Oil & Gas index was at 8,755.75, up by 87.33 points or by 1.01%. The major gainers were Reliance Industries (1.73%),
Market Breadth
Market breadth was negative with 1,261 advances against 1,455 declines.

Monday, June 20, 2011

20 June 2011 Closing Market Updates

20 June 2011 Closing Market Updates  16:17
Today market opened flat but the worries about taxation treaty with Mauritius initiated trigger and impact related companies started showing negative reflections into their prices. but later it plunged massively as Nifty ended at 5263.45 with a dip of 102.95 points whereas Sensex tanked by 348.24 points and ended at 17522.29. 
All BSE Sectoral Indices ended into red territory.Realty Index was the top loser which collapsed 4.16%. 
In Nifty50 stocks, Bhartiartl was the top gainer by 2.4% rise and ended at 389.7 whereas Rcom was the stock which hit worst by 8.35% and ended at 87.25.
GTL was the turnover topper stock by the traded value as well as it was the most declined stock on the exchange and its group company, GTL Infra was by the number of traded quantity.
Explanation A large proportion foreign investment in the stock market comes through companies registered in the Indian Ocean island and are exempted from tax in India under a Double Taxation Avoidance Agreement with Mauritius.
The two countries are expected to review the treaty soon, a source in the finance ministry said, but declined to elaborate on the time-frame.
Following a series of corruption scandals in high places the government has come under intense pressure to plug loopholes from tax-havens.
Overseas funds hold more than $100 billion of Indian shares, accumulated since India opened the door to foreign institutional investors in 1992, data from the Securities and Exchange Board of India showed.

Dividend Opportunities :

Symbol Ex-Date CMP 52 Wk High 52 Wk Low Div. Div.Yield
SELMCL 29/06/2011 16.65 54.70 16.40 3.00 18.0180
KANORICHEM 27/07/2011 48.60 65.40 25.10 5.00 10.2881
ZEELEARN 20/06/2011 19.50 101.00 15.00 1.00 5.1282
KSE 15/07/2011 200.00 235.00 156.00 10.00 5.0000
MUKANDENGG 21/07/2011 30.00 55.00 25.35 1.50 5.0000
VSTIND 08/07/2011 919.85 980.00 511.25 45.00 4.8921
COSMOFILMS 05/07/2011 103.50 187.80 85.00 5.00 4.8309
IVC 13/07/2011 33.30 57.85 29.50 1.50 4.5045
BAJAJHLDNG 29/06/2011 789.80 972.00 980.00 35.00 4.4315
ELECTCAST 30/06/2011 29.50 56.00 29.00 1.25 4.2373
MUNJALSHOW 21/07/2011 59.60 73.45 44.25 2.50 4.1946
APCOTEXIND 20/07/2011 167.00 197.00 122.15 7.00 4.1916
NRBBEARING 14/07/2011 47.80 67.10 39.40 2.00 4.1841
SICAGEN 19/07/2011 24.15 35.90 18.05 1.00 4.1408
NIITTECH 22/06/2011 184.00 246.80 170.10 7.50 4.0761
FINPIPE 29/06/2011 77.00 128.80 75.25 3.00 3.8961
GRAPHITE 07/07/2011 91.65 112.00 75.85 3.50 3.8189
TATAMTRDVR 19/07/2011 544.90 940.00 532.00 20.50 3.7622
ALKALI 26/07/2011 53.20 107.50 45.00 2.00 3.7594
IPRINGLTD 19/07/2011 80.00 140.00 68.25 3.00 3.7500
MANALIPETC 15/07/2011 13.35 20.75 10.20 0.50 3.7453
VTXIND 21/07/2011 16.25 38.70 14.25 0.60 3.6923
PHILIPCARB 18/07/2011 136.05 242.70 113.20 5.00 3.6751
NOCIL 14/07/2011 16.35 26.30 14.65 0.60 3.6697
PTL 26/07/2011 27.50 56.05 22.50 1.00 3.6364
KOLTEPATIL 21/07/2011 44.25 76.70 35.60 1.60 3.6158
RSSOFTWARE 12/07/2011 55.95 67.50 38.20 2.00 3.5746
UNIVCABLES 25/07/2011 58.10 130.00 56.05 2.00 3.4423
IOB 04/07/2011 145.90 180.00 116.40 5.00 3.4270
3IINFOTECH 07/07/2011 44.05 72.15 38.10 1.50 3.4052
UCOBANK 05/07/2011 89.75 152.40 88.55 3.00 3.3426
ELNET 20/06/2011 36.00 84.95 30.65 1.20 3.3333
SASKEN 14/07/2011 135.15 237.50 135.10 4.50 3.3296
KIRLOSENG 12/07/2011 120.55 262.75 105.35 4.00 3.3181
BLUESTINFO 08/07/2011 92.10 139.00 90.25 3.00 3.2573
GEOJITBNPP 07/07/2011 23.15 40.10 20.05 0.75 3.2397
DCM 07/07/2011 80.45 167.20 61.10 2.50 3.1075
J&KBANK 29/06/2011 844.00 930.00 695.00 26.00 3.0806
BAJAJ-AUTO 29/06/2011 1313.60 3070.00 1165.65 40.00 3.0451
NUCLEUS 29/06/2011 82.20 150.60 72.50 2.50 3.0414
TATAELXSI 08/07/2011 233.50 340.65 223.00 7.00 2.9979
DPTL 20/07/2011 150.20 243.95 141.00 4.50 2.9960
EVERESTIND 14/07/2011 151.15 284.00 127.55 4.50 2.9772
AVANTI 27/07/2011 34.15 45.00 26.50 1.00 2.9283
JKLAKSHMI 08/07/2011 43.65 68.00 40.00 1.25 2.8637
TATACHEM 25/07/2011 365.60 446.50 302.30 10.00 2.7352
JMFINANCIL 20/07/2011 22.00 47.80 19.95 0.60 2.7273
NIITLTD 22/06/2011 55.20 74.45 42.70 1.50 2.7174
ORIENTHOT 20/07/2011 29.90 428.65 27.15 0.80 2.6756
HYDRBADIND 14/07/2011 375.25 665.90 332.45 10.00 2.6649
POLARIS 07/07/2011 171.30 213.90 131.20 4.50 2.6270
SUNDRMBRAK 21/07/2011 153.00 249.90 150.10 4.00 2.6144
MAHSCOOTER 29/06/2011 345.00 445.00 318.50 9.00 2.6087
DENABANK 07/07/2011 87.55 151.00 84.00 2.20 2.5128
INDORAMA 05/07/2011 40.20 81.00 38.00 1.00 2.4876
ATUL 29/06/2011 181.65 218.00 140.50 4.50 2.4773
KTKBANK 08/07/2011 122.70 209.25 98.30 3.00 2.4450
HOVS 27/07/2011 86.00 173.30 72.50 2.00 2.3256
TATASPONGE 21/06/2011 348.00 409.00 292.60 8.00 2.2989
BLUESTARCO 14/07/2011 312.00 524.40 301.00 7.00 2.2436
SESHAPAPER 12/07/2011 226.00 294.40 201.05 5.00 2.2124
GEOMETRIC 15/07/2011 54.65 87.00 53.45 1.20 2.1958
CANBK 06/07/2011 506.80 844.20 465.00 11.00 2.1705
PONNIERODE 11/07/2011 92.60 142.80 82.00 2.00 2.1598
KIRLOSBROS 14/07/2011 162.65 273.00 111.00 3.50 2.1519
AHLWEST 25/07/2011 186.00 498.00 175.00 4.00 2.1505
TATASTEEL 04/07/2011 562.35 737.00 543.10 12.00 2.1339
ZENSARTECH 11/07/2011 165.50 193.00 143.10 3.50 2.1148
TATAMOTORS 19/07/2011 951.60 1382.00 942.45 20.00 2.1017
RML 14/07/2011 120.50 192.00 120.50 2.50 2.0747
SOUTHBANK 07/07/2011 24.95 227.50 17.50 0.50 2.0040
RKFORGE 20/06/2011 100.00 184.90 89.00 2.00 2.0000
VINYLINDIA 12/07/2011 12.50 21.50 8.40 0.25 2.0000
AKZOINDIA 08/07/2011 902.70 970.00 682.70 18.00 1.9940
VISAKAIND 18/07/2011 100.70 173.70 92.20 2.00 1.9861
LAOPALA 19/07/2011 76.50 87.40 51.50 1.50 1.9608
SURANACORP 22/06/2011 92.50 139.40 85.00 1.80 1.9459
BANKBARODA 23/06/2011 857.00 1051.90 795.25 16.50 1.9253
USHAMART 19/07/2011 52.15 96.90 49.20 1.00 1.9175
DHAMPURSUG 22/07/2011 52.60 85.35 50.00 1.00 1.9011
TAJGVK 20/07/2011 106.00 173.45 91.00 2.00 1.8868
APIL 29/06/2011 531.90 899.00 491.95 10.00 1.8801
SREINFRA 20/07/2011 40.30 141.85 35.75 0.75 1.8610
SIL 19/07/2011 40.85 54.00 23.25 0.75 1.8360
JKCEMENT 18/07/2011 109.95 199.90 103.00 2.00 1.8190
VINATIORGA 19/07/2011 72.00 100.00 61.50 1.30 1.8056
UNICHEMLAB 14/07/2011 156.65 582.40 152.50 2.80 1.7874
EIHAHOTELS 25/07/2011 139.95 251.95 134.40 2.50 1.7864
EKC 21/07/2011 84.00 136.90 62.65 1.50 1.7857
PRAJIND 14/07/2011 70.60 88.90 61.55 1.26 1.7847
ASTRAMICRO 19/07/2011 28.25 77.90 27.60 0.50 1.7699
BAJFINANCE 29/06/2011 572.00 838.00 536.00 10.00 1.7483
RBL 14/07/2011 114.90 168.00 109.15 2.00 1.7406
IL&FSTRANS 26/07/2011 201.30 367.00 172.00 3.50 1.7387
EIMCOELECO 15/07/2011 232.55 399.00 207.60 4.00 1.7201
BANKINDIA 07/07/2011 409.05 589.00 385.30 7.00 1.7113
DEWANHOUS 18/07/2011 206.50 348.50 205.30 3.50 1.6949
GESHIP 27/07/2011 267.95 392.90 242.00 4.50 1.6794
AJANTPHARM 23/06/2011 300.00 333.00 171.50 5.00 1.6667
M&M 14/07/2011 630.80 826.70 585.00 10.50 1.6646
VALECHAENG 20/07/2011 96.25 236.30 83.00 1.60 1.6623
ICSA 24/06/2011 108.80 162.00 106.00 1.80 1.6544
CENTURYTEX 26/07/2011 335.00 552.40 278.75 5.50 1.6418
EXCELINDUS 14/07/2011 76.55 127.50 67.50 1.25 1.6329
JBCHEPHARM 14/07/2011 125.00 171.85 95.85 2.00 1.6000
BALAMINES 14/07/2011 37.60 289.25 35.70 0.60 1.5957
M&MFIN 07/07/2011 628.00 826.00 585.00 10.00 1.5924
LICHSGFIN 04/07/2011 221.40 1496.50 150.60 3.50 1.5808
INDIANHUME 13/07/2011 128.05 205.00 116.50 2.00 1.5619
CENTURYPLY 29/06/2011 64.05 77.30 53.00 1.00 1.5613
THERMAX 07/07/2011 595.00 930.00 536.55 9.00 1.5126
FINCABLES 21/07/2011 46.50 66.75 42.60 0.70 1.5054
KEC 23/06/2011 80.00 547.00 70.50 1.20 1.5000
GABRIEL 19/07/2011 47.00 74.00 36.15 0.70 1.4894
SANDESH 25/07/2011 270.00 332.70 202.05 4.00 1.4815
MAHLIFE 12/07/2011 345.90 544.60 302.00 5.00 1.4455
JSWSTEEL 11/07/2011 847.65 1400.00 750.85 12.25 1.4452
HDFC 22/06/2011 631.95 860.80 582.30 9.00 1.4242
BRITANNIA 19/07/2011 469.40 2155.10 295.20 6.50 1.3847
TIL 15/07/2011 433.50 754.00 400.00 6.00 1.3841
BLISSGVS 14/07/2011 21.90 47.30 19.00 0.30 1.3699
AGCNET 08/07/2011 165.00 264.40 158.15 2.25 1.3636
SUNDARMFIN 29/06/2011 522.00 699.50 380.00 7.00 1.3410
DISHMAN 14/07/2011 89.80 203.50 85.00 1.20 1.3363
SESAGOA 30/06/2011 265.65 383.65 254.75 3.50 1.3175
JYOTISTRUC 08/07/2011 84.80 148.95 73.10 1.10 1.2972
RAJPALAYAM 13/07/2011 580.00 705.00 366.05 7.50 1.2931
REDINGTON 14/07/2011 85.50 98.40 66.35 1.10 1.2865
HERCULES 18/07/2011 233.50 385.50 198.35 3.00 1.2848
ELGIEQUIP 13/07/2011 79.00 213.20 72.00 1.00 1.2658
VOLTAS 22/07/2011 161.50 262.40 147.00 2.00 1.2384
BOSCHLTD 23/06/2011 6874.90 7240.00 5776.10 85.00 1.2364
SOBHA 23/06/2011 247.70 404.00 184.95 3.00 1.2111
DOLPHINOFF 21/07/2011 124.00 308.80 116.40 1.50 1.2097
MHRIL 14/07/2011 345.00 543.80 333.10 4.00 1.1594
PIDILITIND 08/07/2011 157.00 174.80 122.80 1.75 1.1146
TUBEINVEST 13/07/2011 135.85 164.60 115.30 1.50 1.1042
IMFA 08/07/2011 455.00 834.00 431.30 5.00 1.0989
HINDUNILVR 08/07/2011 320.40 329.90 264.45 3.50 1.0924
EDELWEISS 07/07/2011 32.25 68.20 30.05 0.35 1.0853
EIHOTEL 25/07/2011 83.45 153.00 74.15 0.90 1.0785
KALYANIFRG 14/07/2011 198.95 216.30 133.00 2.00 1.0053
BOMDYEING 25/07/2011 349.40 675.90 290.00 3.50 1.0017
WIPRO 29/06/2011 400.50 500.00 381.45 4.00 0.9988
TTKHEALTH 15/07/2011 404.75 474.50 315.10 4.00 0.9883
COROENGG 12/07/2011 255.10 307.50 220.00 2.50 0.9800
CHOLAFIN 21/07/2011 155.25 212.50 135.05 1.50 0.9662
RANEENGINE 14/07/2011 215.10 350.00 190.30 2.00 0.9298
TIDEWATER 12/07/2011 6670.00 10710.00 5825.00 60.00 0.8996
GODREJIND 21/07/2011 198.80 248.10 154.30 1.75 0.8803
BIOCON 07/07/2011 344.45 472.55 301.40 3.00 0.8710
KIRLOSIND 13/07/2011 289.00 879.00 240.00 2.50 0.8651
GREAVESCOT 22/07/2011 84.65 520.00 77.65 0.70 0.8269
BERGEPAINT 20/07/2011 99.00 123.30 73.50 0.80 0.8081
WYETH 30/06/2011 880.00 980.00 732.90 7.00 0.7955
INDUSINDBK 30/06/2011 252.40 309.40 200.00 2.00 0.7924
APOLLOHOSP 07/07/2011 474.80 599.70 408.00 3.75 0.7898
WABAG 29/06/2011 1271.55 1806.80 1000.00 10.00 0.7864
GUJFLUORO 07/07/2011 323.10 391.90 161.15 2.50 0.7738
PRATIBHA 08/07/2011 52.75 86.00 50.15 0.40 0.7583
TRF 05/07/2011 264.25 984.80 337.15 2.00 0.7569
DRREDDY 30/06/2011 1512.00 1845.00 1387.75 11.25 0.7440
HMVL 06/07/2011 134.50 219.00 123.40 1.00 0.7435
TRENT 18/07/2011 1045.05 1196.45 752.05 7.50 0.7177
JMTAUTOLTD 07/07/2011 70.00 99.95 64.00 0.50 0.7143
CADILAHC 07/07/2011 899.75 986.80 604.30 6.25 0.6946
APOLLOTYRE 26/07/2011 73.05 89.00 44.00 0.50 0.6845
GODREJPROP 14/07/2011 662.00 815.00 531.65 4.50 0.6798
ZYDUSWELL 22/06/2011 591.00 669.35 519.50 4.00 0.6768
TATACOFFEE 15/07/2011 769.35 1026.90 360.00 5.00 0.6499
INGERRAND 29/06/2011 466.00 532.00 369.35 3.00 0.6438
SHRIRAMCIT 19/07/2011 559.95 734.80 486.10 3.50 0.6251
HAVELLS 22/07/2011 411.05 891.90 290.00 2.50 0.6082
GRUH 30/06/2011 412.00 539.50 305.35 2.50 0.6068
AUROPHARMA 20/07/2011 166.80 1376.95 156.20 1.00 0.5995
TCI 21/07/2011 86.70 165.00 85.50 0.50 0.5767
DABUR 29/06/2011 115.05 216.90 86.65 0.65 0.5650
PETRONENGG 23/06/2011 360.00 489.50 255.20 2.00 0.5556
STERLINBIO 21/06/2011 92.90 125.60 84.25 0.50 0.5382
TTKPRESTIG 05/07/2011 2512.85 2918.00 932.25 12.50 0.4974
WABCO-TVS 20/07/2011 1020.00 1245.00 856.20 5.00 0.4902
KBIL 13/07/2011 538.00 1102.70 278.00 2.50 0.4647
PERSISTENT 14/07/2011 346.95 474.80 335.00 1.50 0.4323
HOTELEELA 21/06/2011 36.80 58.80 34.00 0.15 0.4076
CARBORUNIV 22/07/2011 276.00 281.65 186.05 1.00 0.3623
IPCALAB 18/07/2011 334.00 352.00 358.95 1.20 0.3593
MINDTREE 13/07/2011 354.60 570.95 343.20 1.25 0.3525
ASTRAL 21/07/2011 184.95 302.00 115.25 0.63 0.3379
PFIZER 08/07/2011 1368.00 1389.95 1020.20 4.00 0.2924
TCIDEVELOP 21/07/2011 192.95 330.00 95.00 0.50 0.2591
BAJAJFINSV 29/06/2011 520.40 607.00 394.10 1.25 0.2402
HTMEDIA 18/07/2011 161.25 185.70 129.30 0.36 0.2233
SHOPERSTOP 15/07/2011 432.90 787.00 264.50 0.75 0.1733
KOTAKBANK 12/07/2011 435.00 867.50 333.00 0.50 0.1149
TITAN 23/06/2011 4660.00 4754.95 2800.00 1.00 0.0215
KTIL 20/06/2011 80.00 127.45 65.00 0.0000
PATNI 20/06/2011 337.30 508.75 303.60 0.0000
COX&KINGS 21/06/2011 377.50 646.65 358.60 0.0000
SUJANATOW 22/06/2011 28.20 228.60 22.75 0.0000
WHIRLPOOL 22/06/2011 244.00 339.70 199.05 0.0000
PEACOCKIND 23/06/2011 2.80 4.65 2.10 0.0000
WINSOMYARN 23/06/2011 3.71 5.10 1.90 0.0000
NUTEK 23/06/2011 4.40 65.00 4.25 0.0000
SPENTEX 23/06/2011 13.55 28.75 11.35 0.0000
TATAINVEST 29/06/2011 481.05 640.00 473.00 0.0000
CAMLIN 29/06/2011 71.35 85.90 37.00 0.0000
WWIL 14/07/2011 8.75 16.10 7.15 0.0000
COLPAL 14/07/2011 919.50 10004.80 716.50 0.0000
GUJSIDHCEM 15/07/2011 9.90 17.35 9.00 0.0000
GANDHITUBE 22/07/2011 111.35 139.95 93.05 0.0000
UNIPLY 22/07/2011 13.90 21.15 11.30 0.0000
BALKRISIND 25/07/2011 144.90 805.50 109.00 0.0000

Tuesday, June 14, 2011

Best Investment Opportunities

Best Investment Opportunities For Near Term :


1. ONGC FPO : Our Recommendation : Strong Buy for Investment purpose for  longer Term.


About ONGC :
Incorporated in 1956, Oil and Natural Gas Corporation Limited (ONGC) is India based company involved in exploration and production of oil (hydrocarbons). ONGC's main business is around 2 energy segments: exploration and production, refining. During the fiscal year ended March 31, 2010 (fiscal 2010), ONGC had a crude oil production of 32.95 million metric tons and natural gas production of 27.98 million metric tons.

It is a Fortune Global 500 company ranked 413,and contributes 77% of India's crude oil production and 81% of India's natural gas production. It is the highest profit making corporation in India, according to filings with the BSE of latest quarter results External Link. It was set up as acommission on 14 August 1956. Indian government holds 74.14% equity stake in this company.
ONGC is Asia's largest and most active company involved in exploration and production of oil. It is involved in exploring for and exploiting hydrocarbons in 26 sedimentary basins of India. It produces about 30% of India's crude oil requirement. It owns and operates more than 11,000 kilometres of pipelines in India. It is one of the highest profit making companies in India. In 2010, it stood at 18th position in the Platts Top 250 Global Energy Company Rankings.
A turning point in the history of India’s oil sector was in 1994. While the oil sector was on the backburner of India's political realm for some time, is was brought to the forefront by the privatization of India's leading oil E&P organization, the ONGC. Simultaneously, there were steps taken for the enhancement of production on the Bombay High oil fields as the result of a INR 150 billion development investment.
One of Asia's largest oil E&P companies, ONGC became a publicly held company as of February 1994, following the Indian government's decision to privatize. This privatization was conceived and achieved (sweat equity) to a great extent by ONGC’s influential Association of Scientific and Technical Officers (ASTO) – spearheaded by the then Bombay top executives Ganesh P. Shahi and Amarjit S. Jowandha (DGM and Head - Management Services Group too) who worked closely with the then ONGC CMDs S. K. Manglik and S.L. Khosla, IAS and with Dr. Vijay Kelkar, Secretary, Ministry of Petroleum & Natural Gas, Government of India, among others. Amarjit S. Jowandha was able to usher in change from his imbibed learnings, inter alia, from his alma mater University of Bombay [Jamnalal Bajaj Institute of Management Studies (also referred to as JBIMS or just Bajaj]. Eighty percent of ONGC assets were subsequently owned by the government, the other 20% were sold to the public. At this time, ONGC employed 48,000 people and had reserves and surpluses worth INR 104.34 billion, in addition to its intangible assets. The corporation's net worth of INR 107.77 billion was the largest of any Indian company.
After its initial privatization, ONGC had authorized capital of INR 150 billion: it also met its need to raise INR 35 billion to invest in viable oil and gas projects. The Asian Development Bank (ADB) had also set a deadline for privatizing and restructuring at 30 June 1994, if loans were to be granted for development of two ONGC projects. As a consequence of the successful privatization, the loans were granted - US$267 million for development of Gandhar Field, and US$300 million for the gas flaring reduction project in the Bombay Basin. The successfully formulated and implemented privatization strategy put ONGC at par with other large multinational and domestic oil companies.

